Brown, Jack Daniel (1988-01)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 32 HEMPSTEAD ROAD LIMITED | DirDirector | 2019-10-28 | 2019-11-27 | |
| 2 | ATM CLADDING LIMITED | DirDirector | 2018-10-23 | 2023-04-11 | |
| 3 | ATM EUROPE LIMITED | DirDirector | 2018-10-23 | 2023-04-11 | |
| 4 | ATM FABRICATIONS LTD | DirDirector | 2023-01-12 | ||
| 5 | ATM STEEL GROUP LTD | DirDirector | 2018-10-03 | ||
| 6 | ATM STEEL LIMITED | DirDirector | 2018-10-23 | ||
| 7 | ATM UK CONSTRUCTION LTD | DirDirector | 2013-01-04 | ||
| 8 | ATM UK PROPERTIES LTD | DirDirector | 2020-08-19 | ||
| 9 | ATM UK SERVICES LIMITED | DirDirector | 2018-10-23 | ||
| 10 | BROWN INVESTMENT GROUP LIMITED | DirDirector | 2019-10-28 | 2019-11-27 | |
| 11 | E & B PROPERTIES LTD | DirDirector | 2020-08-19 | 2022-02-01 | |
| 12 | JDB RENTALS LTD | DirDirector | 2022-11-09 | ||
| 13 | MBM STRUCTURES LTD | DirDirector | 2015-08-04 | ||
| 14 | THE ORCHARDS PROPERTY MANAGEMENT COMPANY LTD | DirDirector | 2022-12-08 | 2024-05-14 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
