Shave, Matthew
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | 69 BALTIC ROAD LTD | DirDirector | 2022-12-14 | 2025-01-28 | |
| 2 | AUCTION HOUSE SHIPPING LTD (d2019-04-23) | DirDirector | 2017-02-28 | 2019-04-23 | |
| DirDirector | 2017-02-28 | 2019-02-26 | |||
| 3 | CHARTER FORCE LTD | DirDirector | 2017-07-31 | 2019-01-08 | |
| 4 | CHIDDINGSTONE DEVELOPMENTS LTD | DirDirector | 2017-09-20 | ||
| 5 | CONTRACTOR PAYMENTS (SCOTLAND) LTD | DirDirector | 2025-03-31 | ||
| 6 | CONTRACTOR PAYMENTS LTD | DirDirector | 2025-04-01 | ||
| 7 | JOHNS CARPETS LTD | DirDirector | 2021-04-26 | 2024-10-01 | |
| 8 | MAD CAPITAL LTD | DirDirector | 2020-04-20 | ||
| 9 | MARPROX LTD | DirDirector | 2021-03-30 | ||
| 10 | MEADROCK LIMITED | DirDirector | 2023-01-31 | 2024-10-01 | |
| 11 | SO PAY LTD | DirDirector | 2023-03-08 | ||
| 12 | SO RECRUITMENT LTD | DirDirector | 2022-11-30 | ||
| 13 | ST LEONARDS 1 LTD | DirDirector | 2019-09-11 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
