Sharma, Damini Kanta
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | CREATIVE EXAMPLE LTD | DirDirector | 2016-06-06 | ||
| 2 | DIABLO EVENTS LTD. | DirDirector | 2012-10-26 | 2018-12-18 | |
| 3 | JUPITER RE LTD | DirDirector | 2025-10-18 | ||
| 4 | LAXMI (SSOKDI) LTD | DirDirector | 2024-10-01 | ||
| 5 | OM LEARNING AND DEVELOPMENT LIMITED | DirDirector | 2025-06-09 | ||
| 6 | OM SAFETY SHOP LIMITED | DirDirector | 2013-02-26 | 2020-10-20 | |
| 7 | OM SAFETY SOLUTIONS LTD | DirDirector | 2011-03-02 | ||
| 8 | OM SAFETY SUPPORT LTD | DirDirector | 2014-05-27 | 2021-01-12 | |
| 9 | OMG PS LTD | DirDirector | 2013-02-25 | 2019-11-11 | |
| DirDirector | 2024-01-01 | ||||
| 10 | SEEK FOR CHANGE CIC | DirDirector | 2017-06-09 | 2018-10-19 | |
| 11 | THE OM GROUP CORP LTD | DirDirector | 2015-05-22 | 2023-02-07 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
