Rudge, Patricia Susan
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | BARWOOD INVESTMENT PLATFORM LLP | PartnerPartner | 2025-08-15 | ||
| 2 | BARWOOD INVESTOR 2015 LLP | PartnerPartner | 2015-04-16 | 2023-09-19 | |
| 3 | BARWOOD INVESTOR 2017 LLP | PartnerPartner | 2017-05-25 | 2023-06-16 | |
| 4 | BARWOOD INVESTOR 2019 LLP | PartnerPartner | 2019-07-11 | ||
| 5 | BRIP 10 LLP | PartnerPartner | 2024-02-20 | ||
| 6 | BRIP 11 LLP | PartnerPartner | 2024-09-23 | 2024-09-23 | |
| 7 | BRIP 4 LLP | PartnerPartner | 2021-02-25 | ||
| 8 | BRIP 5 LLP | PartnerPartner | 2021-09-14 | ||
| 9 | BRIP 6 LLP | PartnerPartner | 2022-03-09 | ||
| 10 | BRIP 7 LLP | PartnerPartner | 2022-10-17 | ||
| 11 | BRIP 8 LLP | PartnerPartner | 2023-03-24 | ||
| 12 | BRIP 9 LLP | PartnerPartner | 2023-09-18 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
