Adnan, Muhammad (1980-11)
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ABDUL HADII ENTERPRISES LTD | DirDirector | 2025-08-07 | ||
| 2 | ADNAN CAR SALES LIMITED | DirDirector | 2015-06-10 | 2016-11-22 | |
| 3 | ATTRACT BUSINESS SOLUTIONS LIMITED | DirDirector | 2022-09-01 | 2022-09-30 | |
| 4 | AXIS PROPERTY ACCOUNTANTS LTD | DirDirector | 2021-05-17 | 2022-10-18 | |
| 5 | BAGEL BITES LIMITED (d2010-02-02) | DirDirector | 2009-03-31 | 2010-02-02 | |
| 6 | BP BARBER SHOP LIMITED | DirDirector | 2024-11-26 | ||
| 7 | COUNTRYWIDE HOTELS LIMITED (d2013-05-14) | DirDirector | 2011-01-28 | 2013-05-14 | |
| 8 | DANI INT LTD | DirDirector | 2022-08-29 | ||
| 9 | HOMEDEKOR UK LTD | DirDirector | 2017-02-10 | 2018-07-24 | |
| 10 | LOCUM NETWORK LTD | DirDirector | 2023-05-12 | ||
| 11 | LUMA ACCOUNTANTS LTD | DirDirector | 2019-04-08 | 2022-05-01 | |
| 12 | LUMAA BUILDERS LTD | DirDirector | 2024-02-14 | 2025-07-22 | |
| 13 | MAFLOCKSITSERVICES LTD | DirDirector | 2020-10-14 | 2021-11-28 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
