Dhokia, Rajendra Premji
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board
| Organisation | Position | From | Until | ||
|---|---|---|---|---|---|
| 1 | ABSOLUTELY COMMERCIAL LIMITED | DirDirector | 2015-04-08 | 2017-07-23 | |
| 2 | ABSOLUTELY LEISURE | DirDirector | 2009-03-10 | 2017-07-24 | |
| 3 | ABSOLUTELY TOGETHER | DirDirector | 2013-03-28 | 2017-07-24 | |
| 4 | ABSOLUTELY TOGETHER TRADING LTD | DirDirector | 2010-09-15 | 2013-03-31 | |
| 5 | AGE CONCERN SLOUGH AND BERKSHIRE EAST | DirDirector | 2008-07-24 | 2018-06-07 | |
| 6 | BOUNDARY ROAD INVESTMENTS LTD | DirDirector | 2023-11-03 | ||
| 7 | EARLY YEARS MANAGEMENT CONSULTANCY LIMITED | DirDirector | 2016-11-08 | 2019-12-03 | |
| 8 | FDG LAW LIMITED | DirDirector | 2024-07-03 | 2025-12-09 | |
| 9 | FGD LAW LIMITED | DirDirector | 2024-07-04 | ||
| 10 | FREEDMAN GREEN DHOKIA LLP | PartnerPartner | 2008-09-17 | 2014-07-22 | |
| 11 | HANDY HELP LTD | DirDirector | 2009-01-15 | 2019-07-25 | |
| 12 | HC (NON-TRADING) LIMITED LIABILITY PARTNERSHIP | PartnerPartner | 2004-12-08 | 2006-04-30 |
Some data are hidden to fit your display. Rotate?
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
