NORTH WEST WATER LIMITED
| Domicile: | England & Wales |
| Type: | Private, ltd by shares |
| Formed: | 1998-03-17 |
| Status: | Active |
| Incorporation number: | 03528619 |
| Last check on companies registry: | 2025-11-23 |
Webb-site Governance Rating
Log in to add your anonymous rating. Webb-site users rate this organisation as follows:
| Users | Average (0-5) |
|---|---|
Name history
| Old English name | Old Chinese name | Until |
|---|---|---|
| WATER NORTH WEST LIMITED | 2013-05-01 | |
| UU LIMITED | 2010-02-06 | |
| UNITED UTILITIES DORMANT TWO LIMITED | 2005-09-20 | |
| NORTHERN GAS NETWORKS LIMITED | 2005-06-01 | |
| NORGAS NETWORK LIMITED | 2005-02-03 | |
| SERVICE DELIVERY LIMITED | 2004-10-04 | |
| EDEMSA POWER LIMITED | 2000-10-27 | |
| TRUSHELFCO (NO.2337) LIMITED | 1998-04-15 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
