THE CITY OF OXFORD CHARITY LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-09

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Altaf-Khan, Mohammed M 57 2018-06-22 2022-07-13 4.06
2 Azad, Jamila 71 2018-06-22 2021-05-28 2.93
3 Birch, Robin Arthur M 87 2017-03-14 2022-07-19 5.35
4 Bratby, Ishanthi 56 2022-07-29 3.86
5 Butchard, Sharon F 50 2020-04-24 2021-07-30 1.26
6 Christie, Charlotte Eleanor F 66 2019-09-27 2024-10-25 5.08
7 Clements, Michael (1954-11) M 72 2023-07-28 2.87
8 Coyne, Barbara (1957-11) F 69 2023-07-31 2.86
9 Cronan, William Stanley M 80 2020-04-24 2025-10-31 5.52
10 Curran, Stephen John (1955-07) M 71 2017-03-14 2020-09-30 3.55
11 Diggins, Elizabeth Anna Wensley F 28 2021-07-10 2022-07-13 1.01
12 Fairweather-Tall, Andrew M 55 2021-07-08 4.92
13 Fooks, Jean Lesley 87 2017-03-14 2018-06-22 1.27
14 Fry, James (1946-02) M 80 2023-07-31 2.86
15 Gay, Judith Garry Mary F 79 2017-03-14 9.24
16 Gilman, Thomas Edward M 53 2017-09-22 2020-04-24 2.59
17 Gould, John Vincent M 72 2017-03-14 9.24
18 Hilliard, Catherine Elizabeth F 85 2017-03-14 9.24
19 Hollingsworth, Alexander John (1969-03) M 57 2019-06-12 6.99
20 Hoult, Louise Sarah F 61 2021-01-29 2021-06-30 0.42
21 Howlett, Richard (1982-08) M 44 2018-08-22 2019-06-28 0.85
22 Joint, Eric Forrest M 71 2024-10-25 1.62
23 Jones, Graham Roderick (1943-08) M 83 2017-03-14 9.24
24 Kennedy, Patricia Lindsey F 76 2017-09-22 2021-07-30 3.85
2022-07-31 3.86
25 Lancashire, Michael Trevor M 84 2017-03-14 2017-03-31 0.05
26 Lloyd-Shogbesan, Ben M 67 2017-03-14 2017-03-31 0.05
27 Lygo, Mark M 53 2020-10-22 2023-07-12 2.72
28 Mactaggart, Jane Lindsay F 77 2017-09-22 8.71
29 Mortimer, Susan Rosemary F 75 2017-03-14 2018-06-22 1.27
30 Mundy, Edward M 40 2022-07-13 3.91
31 O'Shea, Kathleen Patricia F 78 2017-03-14 2017-03-31 0.05
32 Pegg, Jennifer Eaton F 74 2017-03-14 2017-11-27 0.71
33 Pressel, Susanna (1948-08) F 78 2021-07-21 4.88
34 Rolley, Anthony James M 75 2025-10-31 0.61
35 Sanders, Gillian Ann F 83 2017-03-14 2018-06-22 1.27
36 Simm, Christine Mary F 77 2018-08-22 7.80
37 Smith, Roger John (1948-11) M 78 2017-03-14 2022-03-02 4.97
38 Smoton, Christopher M 40 2022-07-13 3.91
39 Tomes, Jason Hunter M 60 2017-03-14 2025-10-31 8.63
40 Warner May, Amy Louise F 47 2022-10-28 2024-07-26 1.74
41 Whittington, Richard Michael M 97 2017-03-14 2020-09-30 3.55
42 Williams, Jenny (1984-12) F 42 2021-07-08 4.92
43 Woodward, Anthony Robert M 76 2017-03-14 2021-01-15 3.84

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top