THE FORESTRY PARTNERSHIP 2008 LLP

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-02

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Anderson, Charlotte Emma (1980-12) F 46 2025-11-04 0.66
2 Beamish, Victor Noel M 73 2009-04-16 17.21
3 Bell Jones, Robin (1972-02) 54 2023-11-14 2.63
4 Blackburn, Trevor Matthew M 59 2020-07-17 5.96
5 Brown, Benjamin Haddon Dunster M 58 2025-04-15 1.21
6 Brown, Rosamond Annis F 89 2017-09-01 2025-04-15 7.62
7 Brownrigg, John Terence Plunket M 89 2005-09-02 20.83
8 Cameron, George Anthony M 81 2006-06-01 20.08
9 Cameron, Neil Craig M 52 2025-10-30 0.67
10 Cameron, Winifred Audrey F 114 2005-11-30 2007-10-19 1.88
11 Darroch, David Jeremy M 64 2016-05-19 10.12
12 Davidson, Richard Gavin M 58 2007-10-07 18.74
13 Ferguson, Margaret Jane Dura F 80 2009-04-16 17.21
14 Ferguson, Nicholas Eustace Haddon M 78 2005-09-02 20.83
15 Gantley, Madeleine Mary F 72 2016-07-11 2024-10-01 8.22
16 Guy, Caroline Rosemary F 60 2023-10-06 2024-02-19 0.37
17 Guy, Digby Coulson 79 2019-03-22 2023-10-30 4.61
18 Guy, William Digby M 27 2023-10-06 2024-10-01 0.99
19 Hanna, Ronald George M 84 2015-09-30 10.75
20 Hartz, John Frederick M 63 2021-12-29 4.51
21 Haughton, Margaret F 105 2007-12-10 2011-12-23 4.04
22 Hogg, Thomas (1954-01) M 72 2009-04-16 17.21
23 Hope, Adrian John Charles M 80 2019-03-08 2024-10-07 5.59
24 Hope, Andrew Victor Arthur Charles M 57 2024-10-07 1.73
25 Keogan, John Stephen Philip M 72 2014-03-19 12.29
26 Keogan, Patricia Mary F 70 2014-03-19 12.29
27 Koskull, Anders Johan Magnus M 88 2005-09-02 2005-12-31 0.33
28 Moss, Samuel Gerald M 92 2016-07-08 9.98
29 Rothchild, Nathaniel Charles Jacob M 90 2017-06-07 9.07
30 Sherwood, Charles Nigel Cross M 67 2017-01-10 9.47
31 Stakis, Alexandros Reo M 70 2005-09-02 20.83
32 Stakis, Nina Reo F 24 2021-01-06 5.48
33 Stakis-Stylianides, Niki 76 2012-03-30 2024-10-01 12.51
34 Strickland, Geoffrey Martin Hilton M 50 2025-11-04 0.66
35 Strickland, John Hilton M 75 2017-03-08 2025-11-04 8.66
36 Turner, Simon Eric Hugh (1968-10) M 58 2021-12-29 4.51
37 Von Tevenar, Gudrun 84 2008-10-07 17.73
38 Webb, Louisa Gudrun F 55 2015-04-02 11.25
39 Webb, Paul Gerhard M 57 2015-04-02 11.25
40 Weston, William Jeremy M 86 2009-04-16 2014-08-08 5.31
41 Wrigley, Graham Lloyd M 64 2017-01-10 9.47

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top