PANTHEON VENTURES (SCOTLAND) GP LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bailey, Robin (1977-02) | 49 | 2022-03-03 | 2025-06-30 | 3.33 | |
| 2 | Braman, David Brian | M | 73 | 2010-06-30 | 2013-06-28 | 3.00 |
| 3 | Bruce, Alastair Charles | M | 63 | 2006-01-27 | 2010-06-30 | 4.42 |
| 4 | Keenan, Graeme (1977-06) | M | 49 | 2025-06-30 | 0.93 | |
| 5 | Kennedy, Carol Anne (1950-11) | F | 76 | 2010-06-30 | 2011-12-31 | 1.50 |
| 6 | Lebus, Andrew Jonathan | M | 65 | 2006-01-27 | 2010-06-30 | 4.42 |
| 7 | Maines, Dean | M | 56 | 2025-06-30 | 0.93 | |
| 8 | McAndrews, Susan Long | F | 59 | 2010-06-30 | 2025-06-30 | 15.00 |
| 9 | Morgan, John Llewellyn | M | 54 | 2013-06-28 | 12.94 | |
| 10 | Pierrepont, John Jay (1958-07) | M | 68 | 2010-06-30 | 2011-07-18 | 1.05 |
| 11 | Swire, Rhoderick Martin | M | 75 | 2010-06-30 | 2022-03-03 | 11.67 |
| 12 | Wimsett, Colin | M | 66 | 2006-01-27 | 2010-06-30 | 4.42 |
| 13 | Wong, Lily Mai Man | F | 53 | 2010-06-30 | 2012-07-01 | 2.00 |
| 14 | Wright, Robert David (1955-12) | M | 71 | 2006-01-27 | 2010-06-30 | 4.42 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
