ABILITY SHETLAND LTD

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-28

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Anderson, Andrew (1996-07) M 30 2024-10-10 1.71
2 Barclay, Andrew (1960-07) M 66 2000-10-12 2003-11-20 3.10
3 Brown, Ivanna 58 2022-09-15 3.78
4 Butler, John (1954-08) M 72 2007-01-20 2014-12-10 7.89
5 Crossan, Kenneth Thomson M 83 2001-11-27 2008-08-01 6.68
6 Dalziel, Brian John M 70 2018-10-15 2022-10-24 4.02
7 Edwards, Jerry Fraser M 67 2018-10-01 2022-11-30 4.16
8 Eunson, Cecil Burgess M 98 2003-11-20 2007-12-25 4.10
9 Eva, David (1942-12) M 84 2009-10-10 2019-09-23 9.95
10 Gardner, David James (1956-05) M 70 2019-10-14 6.70
11 Glover, Paul Simon (1973-07) M 53 2018-10-01 2019-08-16 0.87
12 Groat, Kenneth M 66 2015-10-06 2016-09-08 0.93
13 Groat, Sharon F 61 2005-02-17 2006-10-19 1.67
14 Hauxwell, Brynn 21 2022-11-29 2025-10-09 2.86
15 Henderson, Doreen Jennie F 88 2001-11-27 2004-02-19 2.23
16 Henderson, Joyce (1954-10) F 72 2000-10-12 2021-09-30 20.97
17 Hendry, Bessie Creighton 74 2000-10-12 2002-10-22 2.03
18 Herridge, Thomas Henry M 77 2005-03-16 2006-05-01 1.13
19 Hession, Gill 68 2007-01-20 2009-10-10 2.72
20 Hunter, John Gear M 77 2003-11-20 2006-10-19 2.91
21 Hunter, John Nicolson M 73 2000-12-15 2009-10-10 8.82
22 Jamieson, Sheila (1950-09) F 76 2011-10-08 2019-09-23 7.96
23 Jenkins, Lyn (1950-05) 76 2000-10-12 2002-06-26 1.70
24 Keppie, John M 69 2022-11-20 3.60
25 Kirkpatrick, Alice Harkins F 74 2007-01-20 2014-12-10 7.89
26 Leask, Douglas M 71 2022-11-08 2024-10-30 1.98
27 Leask, Iain M 65 2000-10-12 2023-05-08 22.57
28 Leftwich, Jolene F 38 2020-03-02 2022-10-11 2.61
29 Leslie, Beverly F 62 2024-10-14 1.70
30 Leslie, George Robert M 83 2000-10-12 2001-10-16 1.01
31 MacBeath, Heather F 34 2020-03-02 2022-10-11 2.61
32 Macdonald, May (1971-05) 55 2020-03-02 6.32
33 Mayes, Anita F 55 2023-09-26 2.75
34 McEvoy, Jack (1990-01) M 36 2020-03-01 6.32
35 McGhee, George Chalmers M 71 2015-10-06 2022-09-12 6.93
36 Merle, Ian Charles M 82 2000-10-12 2001-11-23 1.11
37 Moar, Sophie F 28 2022-11-04 2025-10-09 2.93
38 Nicolson, Fiona (1980-12) F 46 2025-10-09 0.72
39 Peterson, Alexander Bruce M 83 2009-10-10 2020-09-23 10.95
40 Ridland, James William M 63 2014-05-20 2015-11-08 1.47
41 Robertson, Eleanor Catherine Jane F 67 2003-11-20 2014-08-08 10.72
2016-09-20 2021-09-30 5.03
42 Sim, Wilma Ann F 54 2016-03-15 2018-10-11 2.57
43 Sinclair, Wendy (1980-09) F 46 2018-10-01 2019-08-12 0.86
44 Starmore, Avril F 68 2025-05-10 1.13
45 Watt, James Arthur M 70 2000-10-12 2001-11-23 1.11
46 Williamson, Mary (1940-07) F 86 2005-02-17 2013-10-12 8.65
47 Willn, Catherine Buchanan F 92 2005-02-17 2010-10-09 5.64
2011-10-08 2013-10-12 2.01
48 Wiseman, May 55 2004-01-29 2005-10-20 1.72

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top