PUFFIN HYDROTHERAPY POOL

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-05-30

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Beare, David Frank M 90 1993-01-19 1997-01-21 4.01
2 Black, Duncan Kerr Mather M 78 1992-03-04 2011-06-22 19.30
3 Bowen, Frances Claudia F 67 2023-06-15 2.96
4 Bremner, James Walker M 93 1994-01-25 2018-06-20 24.40
5 Brotherston, Patricia Mary F 69 1991-08-23 1998-06-17 6.82
6 Brown, Margaret Beth F 65 2018-06-20 7.94
7 Bryant, Jane Elizabeth Ann F 86 2002-06-11 2014-07-09 12.08
8 Buchanan, Margaret Annie F 95 1994-01-25 1996-01-21 1.99
9 Cameron, Brian (1965-05) M 61 2010-06-15 15.96
10 Cameron, Isabel Fraser 103 2003-06-23 2012-07-04 9.03
11 Campbell, Anne Lesley F 82 1997-06-10 2006-06-28 9.05
12 Chandler, Barbara Janet F 68 2024-07-25 1.85
13 Charie, Richard Christopher M 72 1995-07-31 1998-06-17 2.88
14 Charley, Helen Grace F 72 2014-07-09 2022-08-28 8.14
15 Christie, James Stewart M 70 1991-08-23 1995-11-14 4.23
16 Corbett, Louise (1967-01) F 59 1993-01-19 1996-01-14 2.98
17 Dallas, Elizabeth Ann F 61 2023-05-10 3.06
18 Davidson, Alan John Lawson M 74 2012-07-04 2018-06-20 5.96
19 Davison, Clifford M 81 1995-03-23 2024-10-24 29.59
20 Deans, Karen Fiona F 57 2023-05-10 3.06
21 Ferguson, Angus Patrick Langbene M 37 2025-07-31 0.83
22 Fleming, Carol-Ann (1957-06) F 69 2013-07-10 2020-09-10 7.17
23 Forbes, Duncan (1964-07) M 62 2014-07-09 2018-06-20 3.95
24 Harvie, John Paul M 59 2012-11-28 2020-03-19 7.30
25 Holt, Morag Sinclair 75 1991-08-23 1996-01-14 4.39
26 Kirkland, Linda Louise F 66 2018-06-20 2024-07-25 6.10
27 Laing, Malcolm Ronald M 71 2021-07-15 2023-03-16 1.67
28 Laing, Murdoch 80 1993-01-19 1997-08-19 4.58
29 Liddle, Brian Desmond M 76 2016-07-13 9.88
30 Lonnen, Alaisdair Arnold M 74 1996-01-14 2002-08-06 6.56
31 Macdonald, Angus (1940-05) M 86 1993-01-19 2010-06-15 17.40
32 MacDonald, Margaret (1955-10) F 71 2024-07-25 1.85
33 MacDonald, Murdo Morrison 83 2024-07-25 1.85
34 Mackay, Hugh Aberach M 85 2006-06-28 2023-03-06 16.69
35 Mackay, Murray James (1948-09) M 78 2010-06-15 2014-07-09 4.07
36 Mackenzie, Graham Alexander M 76 1999-06-17 2019-06-20 20.01
37 MacLachlan, Mairlen 67 2025-10-24 0.60
38 Maclaren, Janet Elsie F 84 1997-01-21 2019-06-20 22.41
39 Macleod, Neil Ferguson M 74 1993-01-19 2004-06-22 11.42
40 Manson, Barbara Jean F 76 2018-06-20 2024-07-25 6.10
41 Maxwell, John Alexander (1985-01) M 41 2020-09-10 5.72
42 McGauran, Iona F 64 2021-07-15 4.87
43 McKechnie, Neil (1919-11) M 107 1991-08-23 2010-06-15 18.81
44 Merchant, Joan Isobel Sinclair F 80 2019-06-20 2021-07-15 2.07
45 Miles, Edward Arthur M 97 2014-07-09 2020-09-10 6.17
46 Morrison, Mirian Marshall M 62 1991-08-23 1997-08-19 5.99
47 Paterson, Margaret Elizabeth F 81 1997-06-10 28.97
48 Pieroni, Roslyn 82 1996-01-14 1997-08-19 1.60
49 Pytko, Blazej Andrzej M 50 2023-06-15 2.96
50 Reid, Barbara Elizabeth F 46 2012-07-04 2013-07-10 1.02
51 Reynolds, Doreen F 88 2006-06-28 2014-08-14 8.13
52 Ross, Vicki F 47 2013-07-10 2021-07-15 8.01
53 Russell, Bridie Susan Mackenzie F 70 1991-08-23 1992-03-04 0.53
54 Sellar, Allan George M 102 1994-01-25 1999-06-17 5.39
55 Spark, George Robert M 85 1998-09-03 2003-03-04 4.50
56 Steven, Malcolm Monteith M 74 1991-08-23 2019-06-20 27.82
57 Stott, Brian (1956-05) M 70 1991-08-23 1994-01-25 2.43
58 Tait, George William (1938-12) M 88 2000-06-21 2010-06-15 9.98
59 Urquhart, Isobel Cameron 95 1991-08-23 1993-06-19 1.82
60 Watt, John Maxwell Dalrymple Smith M 91 1993-01-19 2002-06-11 9.39

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top