OXERA CONSULTING LLP

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-03

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Barnes, Martin David Graham M 72 2014-06-01 2015-08-31 1.25
2 Bell, Joseph William Francis M 43 2020-05-01 6.09
3 Bourguignon, Hélène F 49 2021-11-01 4.59
4 Breakwell, Paul Stephen M 65 2014-04-03 2023-03-31 8.99
2023-06-01 3.01
5 Chowdhury, Avantika 47 2018-05-01 8.09
6 Correia de Silva Domingos, Luis Miguel M 58 2014-04-03 12.17
7 Davis, Christopher James (1990-02) M 36 2025-05-01 1.09
8 de Valois Turk, Maurice Bernardus Antonius Gerardus Maria M 53 2018-09-01 7.75
9 Dechamps, Pascale F 46 2014-06-01 2021-01-15 6.63
10 Dewulf, Stéphane M 45 2021-11-01 4.59
11 Dominian, Catherine Renee F 62 2014-06-01 2019-08-02 5.17
12 Eilts, Enno Habbo 48 2015-11-01 10.59
13 Feauveaux, Blanche F 41 2025-10-20 0.62
14 Florez Duncan, Felipe Alfonso M 48 2014-06-01 12.01
15 Franks, Julian Ralph M 80 2014-06-01 2023-04-30 8.91
2023-05-01 3.09
16 Gaigl, Alex Stephan M 45 2020-05-01 6.09
17 Gottschling, Bastian 45 2022-11-01 2025-09-30 2.91
18 Granatstein, Michele Sarah F 40 2020-05-01 6.09
19 Hope, Peter William M 45 2014-06-01 12.01
20 Horncastle, Alan Paul M 57 2014-06-01 2025-04-30 10.91
21 Jenkins, Helen Elizabeth F 60 2014-05-13 12.06
22 Jenkinson, Timothy John M 65 2014-06-01 12.01
23 Jevons, David M 48 2015-01-01 11.42
24 Johnson, Matthew (1975-01) M 51 2014-06-01 12.01
25 Judt, Andrew Thomas M 59 2017-01-23 9.36
26 Kavanagh, James (1979-05) M 47 2014-06-01 2024-11-06 10.43
27 Khalil, Mohammed Ali M 36 2024-05-01 2.09
28 Kraus, Michael (1955-09) M 71 2014-06-01 2016-08-31 2.25
29 Kristensen, Jostein 49 2014-06-01 12.01
30 Lonie, Craig William M 60 2014-06-01 2017-03-31 2.83
31 Lowe, Philip Martin M 79 2019-05-01 2019-08-01 0.25
32 Mautino, Leonardo M 58 2014-06-01 12.01
33 Meaney, Andrew Paul M 50 2014-07-01 11.92
34 Nicol, Andrew John Diarmid M 63 2014-06-01 2016-05-31 2.00
35 Niels, Gunnar 56 2014-05-13 12.06
36 Noble, Robin Philip M 47 2014-06-01 12.01
37 Parthasarathy, Srinivasan (1980-12) 46 2019-05-01 7.09
38 Pascual Pons, Carlos M 55 2025-02-03 1.33
39 Ralston, Helen Elizabeth F 40 2019-05-01 7.09
40 Robins, Nicole F 46 2017-11-01 8.59
41 Rosenboom, Nicole Sylvette Renee F 39 2024-05-01 2.09
42 Sala, Francesca F 52 2025-09-15 0.71
43 Schliffke, Philipp M 47 2023-01-01 3.42
44 Shah, Kimela 37 2025-05-01 1.09
45 Shamsi, Sahar 40 2019-05-01 7.09
46 Shi, Min (1973) 53 2014-06-01 12.01
47 Stump, Deborah F 51 2014-06-01 12.01
48 Van Dijk, Reinder Menno 53 2014-06-01 12.01
49 Wernicke, Sebastian M 47 2024-05-01 2.09
50 Wilde, Simon Gordon M 56 2024-01-01 2.42

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top