BARON HOUSE BPRA LLP

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-07

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allen, Christopher Peter M 56 2013-04-04 13.17
2 Allum, Jonathon Edward M 50 2013-04-04 13.17
3 Aucamp, Jonathan Dean M 58 2013-04-04 13.17
4 Baines, Philip M 68 2013-04-04 13.17
5 Briggs, Philip Peter Richard M 60 2013-04-04 13.17
6 Brophy, Robert James M 58 2013-04-04 13.17
7 Cahill, John David M 66 2013-04-04 13.17
8 Campion, Paul Colin M 46 2013-04-04 13.17
9 Chamberlayne, Julian Charles M 56 2013-04-04 13.17
10 Chatterton, Christopher John M 63 2013-04-04 13.17
11 Docker, Timothy Robin M 67 2013-04-04 13.17
12 Elliott, Paul Nicholas M 71 2013-04-04 13.17
13 Ferrero, Sara F 57 2013-04-04 13.17
14 Gambhir, Anil Kumar M 58 2013-04-04 13.17
15 Hamid, Abid (1963-06) 63 2013-04-04 13.17
16 Harper, Nick (1959-05) 67 2013-04-04 13.17
17 Henry, Ian (1969-09) M 57 2013-03-20 13.22
18 Hollings, Andrew St John M 64 2013-04-04 13.17
19 Hollingsworth, Nicholas William M 74 2013-04-04 13.17
20 Hollingworth, Nicholas William M 74 2013-04-04 2013-04-04 0.00
21 Housden, Philip Lionel M 65 2013-04-04 13.17
22 Howells, James Richard (1971-07) M 55 2013-04-04 13.17
23 Jagsi, Sudhir Gunvant 65 2013-04-04 13.17
24 Jones, Philip Stuart (1969-10) M 57 2013-04-04 13.17
25 Kooner, Jaspal Singh M 70 2013-04-04 13.17
26 Lee, Christopher Paul (1962-07) M 64 2013-04-04 13.17
27 Lock, Sally Victoria F 82 2013-04-04 13.17
28 Mahmood, Khalid (1958-03) 68 2013-04-04 13.17
29 Nebbett, Stuart M 60 2013-04-04 13.17
30 O'Colmain, Brendan Paul M 75 2013-04-04 13.17
31 Pangarov, Tomi Petrov 63 2013-04-04 13.17
32 Park, Leslie James M 67 2013-04-04 2013-04-04 0.00
33 Park, Leslie James (1971-07) M 55 2013-04-04 13.17
34 Pirie, Paul Russell M 55 2013-04-04 13.17
35 Read, Mark Anthony (1971-09) M 55 2013-04-04 13.17
36 Singer, Stuart (1960-08) M 66 2013-04-04 13.17
37 Smith, Michael William (1971-09) M 55 2013-04-04 13.17
38 Streatfield-James, David Stewart M 63 2013-04-04 13.17
39 Streather, David Brian M 63 2013-04-04 13.17
40 Summers, Eric M 79 2013-04-04 13.17
41 Sweeney, Mark (1960-03) M 66 2013-04-04 13.17
42 Tobin, Alexis Edward M 53 2013-04-04 13.17
43 Treverton-Jones, Gregory Dennis M 72 2013-04-04 13.17
44 Tunmore, Caroline F 71 2013-04-04 13.17
45 Wiper, Christopher Edward M 75 2013-04-04 13.17
46 Zitter, Anthony Guy M 72 2013-04-04 13.17

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top