POSITIVE FUTURES: ACHIEVING DREAMS. TRANSFORMING LIVES.
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-21
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Alexander, John Robert | M | 72 | 2015-11-24 | 10.66 | |
| 2 | Anderson, Alison Lorraine | F | 65 | 2007-06-28 | 2010-03-25 | 2.74 |
| 3 | Barr, Owen | M | 63 | 2008-09-17 | 2013-12-10 | 5.23 |
| 4 | Blair, Judith Susan | F | 65 | 2025-09-30 | 0.80 | |
| 5 | Bogues, Siobhan | F | 65 | 1995-08-10 | 2007-06-28 | 11.88 |
| 6 | Bryce, Mary Bernadette | F | 67 | 2013-12-03 | 2016-02-19 | 2.21 |
| 2016-09-06 | 9.87 | |||||
| 7 | Clydesdale, Anne | F | 67 | 2014-09-23 | 2017-03-31 | 2.52 |
| 8 | Cross, Stephen (1968-10) | M | 58 | 2021-03-26 | 5.32 | |
| 9 | Cross, Stephen Maitland Patrick (1943-04) | M | 83 | 2019-10-18 | 2020-06-18 | 0.67 |
| 10 | Cunningham, Gerardine Marian Ann | F | 72 | 2015-11-24 | 2023-09-26 | 7.84 |
| 11 | Edwards, Ian (1978-12) | M | 48 | 2016-06-17 | 2019-04-01 | 2.79 |
| 2021-03-26 | 5.32 | |||||
| 12 | Edwards, Ian Trevor (1978-12) | M | 48 | 2021-03-26 | 2023-06-27 | 2.25 |
| 13 | Gamble, Jim | 67 | 2020-06-26 | 2024-01-22 | 3.57 | |
| 14 | Geddes, Eric George | M | 73 | 1995-08-10 | 2006-02-27 | 10.55 |
| 2006-09-07 | 2012-09-25 | 6.05 | ||||
| 15 | Henderson, Peter Alden | M | 56 | 2006-12-07 | 2009-09-21 | 2.79 |
| 16 | Hetherington, Gareth Robert Armstrong | M | 54 | 2024-04-09 | 2.28 | |
| 17 | Hynds, Michael Ian | M | 55 | 2001-09-24 | 2007-06-28 | 5.76 |
| 18 | Keating, Mike (1957-11) | M | 69 | 2011-06-28 | 2014-11-21 | 3.40 |
| 19 | Kendall, Alan John | M | 83 | 1995-08-10 | 2006-01-05 | 10.41 |
| 20 | Kendall, Karen Jayne | F | 60 | 2009-12-02 | 2018-09-28 | 8.82 |
| 21 | Leitch, Anne Jeanette | F | 78 | 2019-10-18 | 2020-10-08 | 0.97 |
| 22 | Mark, Helen (1956-07) | F | 70 | 1999-01-18 | 2010-06-24 | 11.43 |
| 2010-11-19 | 2015-09-22 | 4.84 | ||||
| 23 | Martin, Suzanne Esther | F | 60 | 2009-06-08 | 2011-03-24 | 1.79 |
| 24 | May, Michael Samuel | M | 78 | 2009-06-08 | 2015-09-22 | 6.29 |
| 25 | McCaul, Shiela | 83 | 2008-09-17 | 2009-02-24 | 0.44 | |
| 26 | McConkey, Roy | M | 78 | 1995-08-10 | 2008-09-17 | 13.11 |
| 27 | McMillen, David Michael | M | 65 | 2003-01-15 | 2018-10-16 | 15.75 |
| 28 | Mitchell, Mairead Josephine | F | 71 | 2020-06-26 | 6.07 | |
| 29 | Murphy, Kay (1937-08) | 89 | 2006-12-07 | 2009-12-02 | 2.99 | |
| 30 | Rogers, Patrick (1938-05) | M | 88 | 2005-02-10 | 2009-03-09 | 4.07 |
| 31 | Ryan, Paul Michael (1952-04) | M | 74 | 2009-12-02 | 2014-09-23 | 4.81 |
| 32 | Sayer, Susan Jocelyn | F | 79 | 1995-08-10 | 1999-07-30 | 3.97 |
| 33 | Scoffield, David Alister | M | 50 | 2020-06-26 | 2023-09-29 | 3.26 |
| 34 | Shaw, Peter Frederick | M | 83 | 2008-09-17 | 2021-09-07 | 12.97 |
| 35 | Slevin, Amanda Marie Ann | F | 45 | 2024-04-09 | 2.28 | |
| 36 | Somerville, Miriam | F | 74 | 2011-06-28 | 2022-10-25 | 11.33 |
| 37 | Taggart, Laurence | M | 58 | 2013-12-03 | 12.63 | |
| 38 | Treacy, Austin William | M | 71 | 2019-10-18 | 2025-09-05 | 5.88 |
| 39 | Woodhead, Peter Colm | M | 63 | 2022-10-25 | 3.74 | |
| 40 | Workman, Carol (1991-09) | F | 35 | 2016-09-06 | 9.87 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
