SECURUS GROUP HOLDINGS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-11
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Davidson, Grant Gordon | M | 51 | 2016-11-21 | 2018-03-31 | 1.36 |
| 2 | Gershon, Robert Bradley | M | 51 | 2018-12-28 | 2020-02-06 | 1.11 |
| 3 | Green, Eric (1961-07) | M | 65 | 2016-11-21 | 2018-09-15 | 1.82 |
| 4 | Kane, Anthony Denis | M | 67 | 2018-03-31 | 2018-12-19 | 0.72 |
| 5 | O'Keeffe, Mark (1957-08) | M | 69 | 2018-09-15 | 2020-02-06 | 1.39 |
| 6 | Stewart, John (1968-02) | M | 58 | 2018-12-28 | 2020-03-05 | 1.19 |
| 7 | Stewart, John (1968-05) | M | 58 | 2018-12-28 | 7.45 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
