ALLDATA UK SALES LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-06
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bedsole, Jennifer McCammon | F | 55 | 2023-04-10 | 3.16 | |
| 2 | Campbell, Brian Lang | M | 58 | 2014-08-01 | 11.85 | |
| 3 | Culmo, Kevin Frederick | M | 52 | 2014-08-01 | 2022-08-10 | 8.02 |
| 4 | Englert, Karol Albert | M | 43 | 2022-08-11 | 3.82 | |
| 5 | Giles, William Thayer | M | 67 | 2014-08-01 | 2020-12-31 | 6.42 |
| 6 | Jackson, Jamere | 57 | 2020-12-31 | 5.43 | ||
| 7 | Krampe, Michael | M | 62 | 2015-01-23 | 2016-11-21 | 1.83 |
| 8 | Lagges, Jeffery Wayne | M | 64 | 2014-08-01 | 2015-03-17 | 0.62 |
| 9 | Major, Mitchell | M | 57 | 2015-01-23 | 2018-08-01 | 3.52 |
| 10 | Mangat, Satwinder Singh (1966-03) | 60 | 2018-08-01 | 7.85 | ||
| 11 | Newbern, Thomas Benjamin | M | 64 | 2018-08-01 | 7.85 | |
| 12 | Pleas, III | 62 | 2014-08-01 | 2024-01-31 | 9.50 | |
| 13 | Rhodes, III | 61 | 2014-08-01 | 2020-12-31 | 6.42 | |
| 14 | Wright, Kristen Collier | F | 50 | 2014-08-01 | 2023-03-01 | 8.58 |
| 15 | Zehnpfenning-Bendisch, Ulrich Thomas | M | 64 | 2014-08-01 | 2015-01-23 | 0.48 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
