SMALL ACTS OF KINDNESS NOTTINGHAM LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-29
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bell, Andrew Paul Ablett | M | 66 | 2020-10-13 | 5.71 | |
| 2 | Brown, Angela (1964-08) | F | 62 | 2020-10-13 | 2022-08-25 | 1.86 |
| 3 | Hodgkinson, Charlotte (1983-09) | F | 43 | 2016-04-01 | 2020-10-01 | 4.50 |
| 4 | McDonnell, Anne Catriona Forbes | F | 67 | 2013-10-24 | 2016-01-27 | 2.26 |
| 5 | Mullin, Henderson De Coursey | 65 | 2013-10-24 | 2018-07-24 | 4.75 | |
| 6 | Owen, Richard Nicholas York | M | 70 | 2020-10-13 | 2022-08-04 | 1.81 |
| 7 | Scaniglia, Sharon Diana | F | 69 | 2013-10-24 | 12.68 | |
| 8 | Taylor, Andrew (1967-03) | M | 59 | 2016-04-01 | 2020-10-01 | 4.50 |
| 9 | Verma, Jai (1950-03) | 76 | 2016-04-01 | 2025-02-06 | 8.85 | |
| 10 | Walker, James Kenneth (1973-03) | M | 53 | 2013-10-24 | 2014-11-30 | 1.10 |
| 11 | Welton, Matthew | M | 57 | 2016-04-01 | 2018-11-15 | 2.62 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
