FLOREAT EDUCATION
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Arthur, James (1957-12) | M | 69 | 2014-01-03 | 2016-03-01 | 2.16 |
| 2 | Benson, Chris (1982-11) | M | 44 | 2014-09-25 | 2024-09-17 | 9.98 |
| 3 | Blois, Mark Jonathan | M | 56 | 2014-01-03 | 2014-06-15 | 0.45 |
| 4 | Brereton, Colin (1958-09) | M | 68 | 2014-09-25 | 2024-09-17 | 9.98 |
| 5 | Cox, James Nicholas Marshall | M | 59 | 2014-01-03 | 2017-06-21 | 3.46 |
| 6 | Freedman, Samuel James | M | 45 | 2014-01-03 | 2018-07-19 | 4.54 |
| 7 | Lipson, Briar Catherine | F | 43 | 2013-08-08 | 2014-03-13 | 0.59 |
| 8 | Moore, Ian Christopher (1975-01) | M | 51 | 2013-08-08 | 2014-03-13 | 0.59 |
| 9 | Morris, Sylvia Ann | F | 75 | 2014-09-25 | 2016-03-17 | 1.48 |
| 10 | O'Shaughnessy, James Richard | M | 50 | 2013-08-08 | 2014-09-25 | 1.13 |
| 2019-07-17 | 2024-09-17 | 5.17 | ||||
| 11 | Rose, Martyn (1948-05) | 78 | 2014-01-03 | 2024-09-17 | 10.70 | |
| 12 | Sowter, Patricia | F | 77 | 2014-01-03 | 2014-12-11 | 0.94 |
| 13 | Whalley, Caroline Elizabeth | F | 75 | 2014-01-03 | 2016-03-01 | 2.16 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
