ABBOTS HALL PRIMARY ACADEMY
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Allison, Arthur Henry | M | 82 | 2013-05-01 | 2016-06-27 | 3.16 |
| 2 | Arnold, Jack (1987-09) | M | 39 | 2022-01-01 | 4.51 | |
| 3 | Brodie, Ami Elizabeth | F | 46 | 2023-05-15 | 3.15 | |
| 4 | Brown, Elizabeth Ann (1968-08) | F | 58 | 2013-05-01 | 2020-11-26 | 7.57 |
| 5 | Derrick, Sharyn Amy Elizabeth | F | 41 | 2021-06-15 | 5.06 | |
| 6 | Everett, Nicola Dawn | F | 51 | 2013-05-01 | 2014-07-01 | 1.17 |
| 7 | Fisher, Steven Peter Karl | M | 34 | 2024-05-12 | 2.15 | |
| 8 | Fishleigh, Laura Jo | F | 46 | 2014-07-01 | 2021-12-31 | 7.50 |
| 9 | Forkner, Joanne | F | 59 | 2014-07-01 | 12.02 | |
| 10 | Garland, Sara Christine | F | 56 | 2013-04-11 | 2016-11-21 | 3.61 |
| 11 | Garner, Rita Lynne | F | 75 | 2013-04-11 | 13.24 | |
| 12 | George, Susan Mary (1961-03) | F | 65 | 2014-07-01 | 2023-03-03 | 8.67 |
| 13 | Gisby, Zoe Leanne | F | 41 | 2021-06-15 | 5.06 | |
| 14 | Jago, Kerry Anne | F | 54 | 2013-05-01 | 2023-09-19 | 10.38 |
| 15 | Kelsey-Cashell, Nuala | 53 | 2013-04-11 | 2013-04-28 | 0.05 | |
| 16 | Ling, William Stanley | M | 51 | 2013-05-01 | 2014-07-01 | 1.17 |
| 17 | Mellett, Ashley | 40 | 2025-07-07 | 1.00 | ||
| 18 | Priddey, Jonathan David | M | 35 | 2025-07-07 | 1.00 | |
| 19 | Robins, Brett Peter James | M | 56 | 2013-05-01 | 2019-07-01 | 6.17 |
| 20 | Simmons, Yolande Kathleen | F | 67 | 2013-05-01 | 2015-03-31 | 1.91 |
| 21 | Steel, Rachael Marie | F | 50 | 2013-05-01 | 2023-10-28 | 10.49 |
| 22 | Trett, Michael Robert James | M | 85 | 2013-04-11 | 13.24 | |
| 23 | Tunbridge, Nicola Jane (1963-05) | F | 63 | 2013-05-01 | 13.19 | |
| 24 | Ward, Gemma Victoria (1983-07) | F | 43 | 2013-05-01 | 13.19 | |
| 25 | Wright, Lisa (1972-03) | F | 54 | 2015-11-23 | 2019-10-28 | 3.93 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
