CLARENDON SQUARE DEVELOPMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Harrington, Mary Theresa | F | 66 | 2013-08-13 | 2014-06-02 | 0.80 |
| 2 | Mackey, Leigh | 45 | 2013-08-13 | 2015-04-01 | 1.63 | |
| 3 | O'Flanagan, Daniel | M | 47 | 2012-09-20 | 2013-08-13 | 0.90 |
| 4 | Price, Matthew David (1966-01) | M | 60 | 2017-09-01 | 8.76 | |
| 5 | Quinn, Ian Dennis | M | 62 | 2013-08-13 | 2017-03-14 | 3.58 |
| 6 | Reid, John (1975-07) | M | 51 | 2022-04-06 | 2023-02-16 | 0.87 |
| 7 | Reid, John Robertson (1975-07) | M | 51 | 2017-03-14 | 2022-03-08 | 4.98 |
| 8 | Southan, Claire | F | 52 | 2022-03-08 | 4.24 | |
| 9 | Stephens, Graham Robertson | M | 76 | 2012-09-18 | 2012-09-18 | 0.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
