TOWNEND FARM (EASINGTON) MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-01
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Allen, Keith Graham | M | 54 | 2015-09-23 | 2021-02-23 | 5.42 |
| 2 | Brown, Jessica Emily | F | 35 | 2021-02-23 | 5.27 | |
| 3 | Davidson, Stephen Leslie | M | 68 | 2021-02-23 | 5.27 | |
| 4 | Fox, Paul Steven (1955-02) | M | 71 | 2021-02-23 | 5.27 | |
| 5 | Gemmell, John Grigor | M | 72 | 2012-03-30 | 2014-06-11 | 2.20 |
| 6 | Howells, Susan (1956-09) | F | 70 | 2021-02-23 | 5.27 | |
| 7 | Keen, Nicholas (1958-01) | M | 68 | 2012-03-30 | 2014-05-13 | 2.12 |
| 8 | Ludlam, Shane Eric | M | 57 | 2024-07-01 | 1.92 | |
| 9 | Ludlam, Susan Jane | F | 58 | 2021-02-23 | 2025-03-28 | 4.09 |
| 10 | McLeod, Peter Donald (1959-06) | M | 67 | 2021-06-09 | 4.98 | |
| 11 | Nelson, David (1987-09) | M | 39 | 2021-02-23 | 2021-06-09 | 0.29 |
| 12 | Rider, Sandra | F | 71 | 2025-03-28 | 1.18 | |
| 13 | Shelton, Richard Dominic | M | 68 | 2012-03-30 | 2021-02-03 | 8.85 |
| 14 | Woodman, Richard James | M | 61 | 2014-04-25 | 2021-02-23 | 6.83 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
