PETERBOROUGH INTERNATIONAL CHRISTIAN CENTRE
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bandera, Amon | 60 | 2012-03-07 | 2015-01-01 | 2.82 | |
| 2 | Bedward-Jones, Timothy William | M | 57 | 2012-03-07 | 14.25 | |
| 3 | Berridge, Eric (1944-01) | M | 82 | 2013-03-31 | 2016-11-30 | 3.67 |
| 4 | Cooper, Christine Margaret | F | 82 | 2012-03-07 | 2013-03-30 | 1.06 |
| 5 | Cooper, Thomas (1948-08) | M | 78 | 2012-03-07 | 2013-03-31 | 1.07 |
| 6 | Demba, Marcos | 68 | 2018-01-06 | 2019-01-06 | 1.00 | |
| 7 | Gostynska, Beata Katarzyna | 45 | 2017-01-01 | 2018-01-06 | 1.01 | |
| 8 | Holloway, Sharon Gwyneth | F | 43 | 2019-01-06 | 7.41 | |
| 9 | Hornal, Elizabeth Munro | 68 | 2019-01-06 | 2023-03-12 | 4.18 | |
| 10 | Kujiyat, Timothy Akau | M | 42 | 2023-03-12 | 3.23 | |
| 11 | Mazhindu, Christopher (1972-02) | M | 54 | 2015-01-01 | 2016-05-01 | 1.33 |
| 12 | Moyo, Thabisani | 52 | 2015-01-01 | 2016-05-01 | 1.33 | |
| 13 | Weeks, Matthew Paul | M | 43 | 2015-01-01 | 2019-01-06 | 4.01 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
