THE FOUNDATION OF LADY KATHERINE LEVESON
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Adlington, Michael (1938-02) | M | 88 | 2011-12-22 | 2022-07-20 | 10.58 |
| 2 | Bell, David Stewart (1948-08) | M | 78 | 2011-12-22 | 14.46 | |
| 3 | Burrow, Andrew Stephen | M | 74 | 2022-05-17 | 4.06 | |
| 4 | Dugdale, William Matthew Stratford | M | 67 | 2011-12-22 | 14.46 | |
| 5 | Evans, Jonathan (1952-04) | M | 74 | 2011-12-22 | 14.46 | |
| 6 | Fetherston-Dilke, Michael Charles | M | 78 | 2011-12-22 | 14.46 | |
| 7 | Finch-Knightley, Heneage Charles | M | 79 | 2011-12-22 | 2023-11-22 | 11.92 |
| 8 | FitzRoy Newdegate, James Edward | M | 66 | 2011-12-22 | 14.46 | |
| 9 | Hammett, Nicola (1984-02) | F | 42 | 2022-05-23 | 4.04 | |
| 10 | Hopkinson, Clare Diana | F | 72 | 2017-01-04 | 9.42 | |
| 11 | Macpherson, Robert John (1944-10) | M | 82 | 2022-07-20 | 3.88 | |
| 12 | Matthews, Carol Anne (1954-12) | F | 72 | 2022-01-25 | 4.36 | |
| 13 | Meacham, Robert (1937-02) | M | 89 | 2011-12-22 | 2019-08-31 | 7.69 |
| 14 | Sawdon, Clare Anna Insull | F | 70 | 2011-12-22 | 2022-11-02 | 10.86 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
