SHRI SITHI VINAYAGAR THEVASTHANAM
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-08
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Arulampalam, Sivapalan | 74 | 2014-07-08 | 2020-01-01 | 5.48 | |
| 2 | Gengatharan, Kumarasamy | 71 | 2011-11-16 | 2013-10-06 | 1.89 | |
| 2016-01-01 | 2018-12-01 | 2.92 | ||||
| 2020-01-26 | 2025-01-20 | 4.99 | ||||
| 3 | Iyathurai, Manjula | 62 | 2025-04-27 | 1.11 | ||
| 4 | Jeganmohan, Subramaniam | 72 | 2025-04-27 | 1.11 | ||
| 5 | Kasinathar, Mahenthiran | 73 | 2023-01-24 | 2025-04-27 | 2.26 | |
| 6 | Kiritharan, Thusaginy | 55 | 2025-04-27 | 1.11 | ||
| 7 | Kumarathasan, Kumarasamy | 66 | 2011-11-16 | 2013-10-06 | 1.89 | |
| 2016-01-01 | 2018-12-01 | 2.92 | ||||
| 2020-01-26 | 6.37 | |||||
| 8 | Mailvaganam, Vijayakumar | 69 | 2014-07-08 | 2025-04-27 | 10.80 | |
| 9 | Mohanadas, Mylvaganam | 80 | 2011-11-16 | 14.56 | ||
| 10 | Regunathan, Ronniah | 94 | 2011-11-16 | 2013-06-15 | 1.58 | |
| 11 | Sahadevan, Perampalam | 62 | 2012-08-09 | 2015-06-12 | 2.84 | |
| 12 | Selvarajah, Namasivayam | 77 | 2018-12-01 | 7.52 | ||
| 13 | Sivananthan, Subramaniam (1951-02) | 75 | 2018-12-01 | 2020-01-26 | 1.15 | |
| 14 | Sriranjithan, Valipuram | 69 | 2011-11-16 | 14.56 | ||
| 15 | Thanabalasingam, Calaranie | 68 | 2012-08-09 | 2016-01-01 | 3.39 | |
| 16 | Thillaiyampalam, Kiritharamohan | 67 | 2014-07-08 | 2020-01-26 | 5.55 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
