ALCUMUS FINANCE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-04
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bogg, Dyson Peter Kelly | 55 | 2012-03-21 | 2015-10-09 | 3.55 | |
| 2 | Coveney, Ken | M | 57 | 2016-07-01 | 2018-07-26 | 2.07 |
| 3 | Dalli, Dominic Stefan | M | 54 | 2010-10-05 | 2014-03-12 | 3.43 |
| 4 | Franklin, Alyn | 49 | 2016-07-01 | 2018-07-26 | 2.07 | |
| 5 | Hinson, Philip Anthony | M | 53 | 2010-08-03 | 2012-03-16 | 1.62 |
| 6 | Livingstone, Anthony (1971-02) | M | 55 | 2010-08-06 | 2014-06-30 | 3.90 |
| 7 | Pettifor, Timothy John | M | 73 | 2010-08-03 | 2013-05-31 | 2.83 |
| 8 | Smith, Martin William (1969-06) | M | 57 | 2010-08-06 | 2018-07-26 | 7.97 |
| 9 | Stringer, Arthur John | M | 64 | 2014-07-07 | 2016-04-08 | 1.75 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
