MYATT'S FIELDS PARK PROJECT

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-05-30

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Aina, Adeline (1963-11) F 63 2010-07-21 2011-09-29 1.19
2 Avebury, Lindsay Jean 82 2010-07-21 2011-07-31 1.03
3 Bowen, Liza F 42 2015-11-16 2018-01-18 2.17
4 Brown, Mark Thomas Baddeley M 66 2025-05-31 1.00
5 Campbell, Jamie Andrew M 56 2010-07-21 2014-11-13 4.31
6 Chandra, Emma F 42 2021-03-28 2025-05-31 4.18
7 Charles, Deborah (1959-01) F 67 2011-11-29 2013-11-18 1.97
8 Conroy, Rashidah 60 2022-10-20 2025-05-31 2.61
9 Crehan, Rosemary Ann F 71 2017-04-17 9.12
10 Daneff, Tiffany Clare Constantia F 67 2010-07-21 2012-09-01 2.12
11 Dawkins, Tanera 58 2010-07-21 2011-09-29 1.19
12 de Quetteville, Henry M 51 2015-11-16 2019-12-02 4.04
13 Elliott, William (1968-03) M 58 2014-11-13 2018-11-01 3.97
14 Gallo, Jolanta 52 2015-11-16 2022-12-14 7.08
15 Gardner, Lauryn 29 2025-05-31 1.00
16 Goldman, Saskia Rebecca F 34 2014-11-13 2021-01-24 6.20
17 Henry, Nadisha 48 2021-03-28 5.17
18 Hinton, Lucia F 55 2012-11-15 2019-12-02 7.04
19 Hobman, Liz 59 2012-11-15 2021-01-24 8.19
20 Hoca, Onur 37 2025-05-31 1.00
21 Hutton, Annabel Katherine Melissa F 57 2010-07-21 2011-11-29 1.36
22 Kadritzke, Rebecca Anne F 55 2010-07-21 15.86
23 Landels, Marjorie Ann F 68 2010-07-21 2020-01-12 9.48
24 Lines, Christabel May F 35 2023-01-23 2025-05-31 2.35
25 Littleford, Matthew David M 58 2015-11-16 2017-04-21 1.43
26 Lowson, Rebecca F 44 2021-03-28 2022-01-20 0.82
27 Macaskill, Elen 46 2015-11-16 2017-08-15 1.75
28 McIntyre, Sophie F 40 2012-11-15 2013-11-21 1.02
29 Naidoo, Nathan Rajendren M 46 2021-03-28 2022-10-26 1.58
30 Penrose, Jago (1975-07) 51 2011-09-29 2012-05-15 0.63
31 Rapone, Gianluca 45 2021-03-28 2022-08-02 1.35
32 Reeson, Jennifer F 76 2015-11-16 10.54
33 Ritchie-Hutchinson, Cezanne 30 2025-05-31 1.00
34 Rogers, Robin (1980-12) 46 2013-05-23 2015-11-16 2.48
35 Sharkey, Katie F 37 2025-05-31 1.00
36 Sherwin, Philip Richard M 65 2013-05-23 2022-05-14 8.97
37 Steflova, Kristyna 33 2022-10-20 2025-05-31 2.61
38 Stokes, Julie (1956-04) F 70 2011-09-29 2015-11-16 4.13
39 Tayler, Sophy Ann F 65 2010-07-21 2012-09-30 2.20
40 Tuck, Madlyn Dolores 70 2010-07-21 2012-11-11 2.31
41 Walsh, Sean Cadoux Martin M 40 2021-03-28 2025-05-31 4.18
42 Williams, Dorothea F 75 2019-11-19 2021-01-24 1.18
43 Wright, Andrea (1971-02) F 55 2021-03-28 5.17

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top