BISHOPS GRAY RISE RESIDENTS MANAGEMENT COMPANY LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-05
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Armstrong, Rhiannon | F | 39 | 2020-11-05 | 5.66 | |
| 2 | Carson, Katharyn Rachel | F | 43 | 2015-05-31 | 2018-04-09 | 2.86 |
| 3 | Connell, Edward James | M | 101 | 2020-11-06 | 2023-08-22 | 2.79 |
| 4 | Eames, Stuart John | M | 45 | 2010-01-29 | 2015-05-31 | 5.33 |
| 2020-11-05 | 5.66 | |||||
| 5 | Godwin, Carl Anthony | M | 60 | 2010-01-29 | 2018-04-09 | 8.19 |
| 6 | Hart, Hayley Ellen | F | 39 | 2018-04-09 | 2020-11-11 | 2.59 |
| 7 | Huckle, Robert (1960-05) | M | 66 | 2025-05-30 | 1.10 | |
| 8 | Khan, Noshad (1976-10) | 50 | 2018-04-09 | 8.24 | ||
| 9 | Lloyd, Graham Ernest | M | 79 | 2008-12-02 | 2010-01-29 | 1.16 |
| 10 | Mann, Stephen Paul | M | 59 | 2020-11-05 | 5.66 | |
| 11 | Nicholson, John Alan | M | 61 | 2018-04-09 | 8.24 | |
| 12 | Quilter, Brenda | F | 76 | 2020-10-25 | 5.69 | |
| 13 | Reilly, Eleanor | F | 47 | 2020-11-05 | 5.66 | |
| 14 | Screech, James | M | 38 | 2024-09-25 | 1.77 | |
| 15 | Tucker, Donald Anthony | M | 72 | 2008-12-02 | 2010-01-29 | 1.16 |
| 16 | Watson, Michael Elliot | M | 37 | 2023-10-16 | 2.72 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
