THE BEADWORKERS GUILD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-20
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Alford, Elizabeth Anne | F | 66 | 2011-04-01 | 15.22 | |
| 2 | Beer, Carolyn | F | 74 | 2011-04-01 | 2017-05-07 | 6.10 |
| 3 | Bending, Denise | F | 73 | 2023-05-06 | 3.12 | |
| 4 | Bourke, Ann (1946-05) | F | 80 | 2018-01-02 | 2021-10-17 | 3.79 |
| 5 | Carlton, Mairi | 65 | 2011-05-07 | 15.12 | ||
| 6 | Clegg, Tracy Victoria | F | 56 | 2008-09-20 | 2015-05-07 | 6.63 |
| 7 | Clements, Fiona Louise | F | 54 | 2016-05-07 | 10.12 | |
| 8 | Cowie, Carole | F | 54 | 2018-01-02 | 8.46 | |
| 9 | Crouchley, Claire Marie | F | 48 | 2007-12-08 | 2012-05-12 | 4.43 |
| 10 | Dunn, Jackie (1942-05) | 84 | 2017-04-01 | 2024-05-11 | 7.11 | |
| 11 | Dunn, Jackie (1950-01) | 76 | 2017-04-01 | 2018-07-16 | 1.29 | |
| 12 | Fairhurst, Sylvia | F | 72 | 2007-04-21 | 19.16 | |
| 13 | Gibson-Brown, Karen | F | 64 | 2019-08-27 | 6.81 | |
| 14 | Gidley, Sandra Julia | F | 69 | 2013-05-10 | 2018-05-12 | 5.00 |
| 15 | Gulczynski, Jacqueline Mary | F | 72 | 2007-04-21 | 2008-03-31 | 0.94 |
| 16 | Holmes, Rebecca (1984-02) | F | 42 | 2025-05-10 | 1.11 | |
| 17 | Hornblow, Stephney | 74 | 2008-04-30 | 2011-05-07 | 3.02 | |
| 2015-05-07 | 2018-05-12 | 3.01 | ||||
| 18 | Jennison, Avril | F | 58 | 2008-12-01 | 2009-12-31 | 1.08 |
| 19 | Longfield, Sarah Elizabeth | F | 49 | 2024-05-11 | 2.11 | |
| 20 | Lord, Maureen (1948-09) | F | 78 | 2007-04-21 | 2016-05-07 | 9.05 |
| 21 | Maguire, Susan (1949-04) | F | 77 | 2007-04-21 | 2021-09-30 | 14.44 |
| 22 | Newton Dunn, Sarah Jacqueline | F | 84 | 2007-04-21 | 2012-05-12 | 5.06 |
| 23 | Newton, Joan (1946-05) | F | 80 | 2017-05-07 | 2020-07-13 | 3.18 |
| 24 | Newton, Joan (1960-01) | F | 66 | 2017-05-07 | 2018-07-17 | 1.19 |
| 25 | Palmer, Pamela Jane | F | 71 | 2007-04-21 | 2008-06-30 | 1.19 |
| 26 | Smith, Anne Elizabeth (1946-04) | F | 80 | 2008-09-20 | 2010-04-01 | 1.53 |
| 27 | Swain, Jan (1963-11) | 63 | 2022-05-07 | 2023-01-26 | 0.72 | |
| 28 | Thornton, Elizabeth Ann | F | 73 | 2007-03-29 | 2023-05-06 | 16.10 |
| 29 | Vickery, Ruth | F | 76 | 2015-05-07 | 2019-05-11 | 4.01 |
| 30 | Wade, Carole Dorothy | F | 80 | 2007-04-21 | 2009-02-11 | 1.81 |
| 31 | Ward, Angelia | 56 | 2007-12-08 | 2010-04-01 | 2.31 | |
| 32 | Weber, Sue | F | 78 | 2007-03-29 | 2008-03-31 | 1.01 |
| 33 | Whenman, Carolyn Ann | F | 65 | 2011-07-19 | 2012-05-12 | 0.82 |
| 34 | Wightman, Sue | F | 46 | 2025-05-10 | 1.11 | |
| 35 | Williams, Sue (1947-11) | F | 79 | 2012-05-12 | 2014-09-29 | 2.38 |
| 36 | Wilson, Jenny (1961-12) | F | 65 | 2010-05-06 | 2016-05-07 | 6.00 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
