THE RESPONSIBLE USE OF MEDICINES IN AGRICULTURE ALLIANCE

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-02

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Allen, John Peter (1951-01) M 75 2007-06-01 2013-02-19 5.72
2 Andrews, Anthony Hunter M 84 2007-03-29 2009-12-31 2.76
3 Armstrong, James Derek M 66 2007-06-01 2021-03-04 13.76
4 Blackwell, John Martin M 65 2014-12-01 2016-10-14 1.87
5 Briggs, Joanne Margaret F 44 2018-04-27 2019-03-25 0.91
6 Brigstocke, Timothy David Alexander M 75 2007-03-29 19.26
7 Coyne, Lucy Alice F 40 2025-10-27 0.68
8 Crayford, Georgina F 37 2020-01-02 2024-12-10 4.94
9 Davies, Zoe Elena F 53 2012-03-06 2019-06-06 7.25
10 Dawson, Peter Francis (1962-04) M 64 2017-02-15 9.37
11 Dawson, Roger Robson M 82 2007-09-01 2010-11-18 3.21
12 Dawson, Stephen Richard M 52 2010-02-09 16.39
13 Ferrier, Helen F 49 2007-06-01 2010-06-08 3.02
14 Fishwick, John Charles M 65 2016-10-14 2019-12-17 3.17
15 Fitzgerald, John Francis Paul M 73 2011-11-21 2017-12-31 6.11
16 Griffiths, Richard Michael (1974-11) M 52 2017-02-15 9.37
17 Hambling, Philip M 49 2013-08-01 2017-07-31 4.00
18 Henderson, Susan Elizabeth (1965-07) F 61 2007-06-01 2011-03-01 3.75
19 Hovers, Katharine Anne F 67 2007-09-10 2009-07-21 1.86
20 Howard, Dawn Elizabeth F 65 2014-12-31 2024-03-07 9.18
21 Jones, Gwynfor Alun M 72 2013-09-28 2021-03-04 7.43
22 Jones, Nan (1996-06) 30 2025-10-01 0.75
23 Jones, Peter Glynne Harlech M 79 2009-09-24 2014-12-01 5.19
24 Judson, Anna Mary F 63 2022-12-08 2025-09-30 2.81
25 Kerrigan, Audrey Elizabeth F 74 2014-01-16 2016-08-12 2.57
26 Lloyd, Christopher (1964-12) M 62 2018-01-03 8.49
27 Lovegrove, Bryan John M 65 2016-05-17 10.12
28 McLaughlin, Catherine Rachel F 52 2010-06-08 16.07
29 McManus, Terence (1961-05) M 65 2016-11-11 2025-10-09 8.91
30 Murphy, Donal (1977-01) 49 2024-05-09 2025-10-27 1.47
31 Nevel, Amanda F 62 2020-01-06 2025-09-30 5.73
2025-10-15 0.71
32 O'Neill, Gael Lynette F 59 2017-08-30 2019-03-25 1.57
33 Petersson, Ann F 80 2007-06-01 2013-02-19 5.72
34 Pullar, Duncan M 64 2011-03-01 2014-12-01 3.75
35 Rees, Gwenllian Mair 42 2025-10-14 0.71
36 Remmer, Richard John M 60 2022-07-14 3.97
37 Rudman, Peter Geoffrey M 77 2007-06-01 2013-09-01 6.25
38 Russell, James Simon M 49 2020-01-02 2022-12-08 2.93
39 Sayer, Catherine Alison Hume F 52 2021-06-23 2022-07-11 1.05
40 Schneider, Lorna Margaret F 51 2011-03-01 2013-07-09 2.36
41 Scott, Ian Murray M 72 2010-06-08 2016-05-17 5.94
42 Sinclair, Duncan (1966-08) M 60 2019-04-15 2019-12-19 0.68
43 Sketchley, Philip Alan M 74 2007-06-01 2014-12-31 7.58
44 Sloss, Jessica F 41 2016-08-23 2019-12-20 3.32
45 Smith, Martin Gregory Ervyne M 44 2014-11-19 2017-07-31 2.70
46 Stevenson, Robert Malcolm M 84 2007-06-01 2009-11-06 2.43
47 Stocker, Philip Brett M 70 2019-03-20 7.29
48 Toplis, Paul (1952-05) M 74 2007-06-01 2021-06-22 14.06
49 Turner, Matthew James (1987-06) M 39 2021-01-18 5.45
50 Tyers, Michael Savage M 63 2023-05-18 3.12
51 Veale, Rebecca F 42 2019-06-06 2022-03-29 2.81
52 White, Claire (1986-08) F 40 2021-09-13 4.80
53 Williams, Mark Richard (1960-08) M 66 2013-04-02 2023-05-18 10.12
54 Wiltshire, Philippa Margaret F 56 2007-06-01 2014-01-16 6.63

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top