PEARSON FARM SUPPLIES LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-13

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Austin, Neil (1975-12) M 51 2020-05-18 2022-11-04 2.46
2 Davies, Timothy John (1962-07) M 64 2017-10-31 2021-01-12 3.20
3 Dixon, Kevin (1979-03) M 47 2017-10-31 2020-05-18 2.55
4 Hughes, Stephen Glynn M 57 2022-11-04 3.69
5 Pearson, Christopher John (1974-05) M 52 2007-01-31 2017-10-31 10.75
6 Pearson, Rachel (1966-09) F 60 2014-10-03 2017-10-31 3.08
7 Pelham, Hugh Marcus (1967-01) M 59 2021-01-12 2021-10-11 0.74
8 Tomlinson, Rae 66 2017-10-31 2019-09-12 1.86

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top