CITIZENS ADVICE SURREY HEATH

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-03

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bartholomew, John Campbell M 82 2007-01-19 2013-09-16 6.66
2 Bennie, Frances Jean F 81 2007-03-26 2009-10-11 2.55
3 Booth, David John (1948-02) M 78 2007-01-19 2018-03-31 11.20
4 Brunel-Cohen, Edward Stuart M 74 2024-11-11 1.56
5 Carpenter, Glyn Marie F 74 2011-07-11 2014-09-15 3.18
6 Cutler, James Robert Edwin M 63 2025-06-28 0.93
7 Dabrowski, Lois Elizabeth F 60 2021-08-23 4.78
8 Dhillon, Jagdish (1978-04) 48 2012-09-10 2013-09-16 1.02
9 Downey, Nigel Alexander M 70 2010-09-13 15.72
10 Freeburn, Kari 65 2023-11-13 2025-01-20 1.19
11 Gibson, Liane 64 2010-09-13 2011-07-11 0.82
12 Harker, Paul Vincent M 86 2007-03-26 2012-09-10 5.46
13 Horton, David (1948-03) M 78 2013-09-16 2015-06-15 1.74
14 Illingworth, Anna Mary F 59 2010-03-08 2011-01-10 0.84
15 Ingram, Alan Charles M 88 2007-03-26 2013-09-16 6.48
16 Jay, Sarah Catherine F 64 2011-01-10 2019-11-20 8.86
17 Lillywhite, Patricia Ann F 76 2008-03-10 2010-03-08 1.99
18 Manning, Robert (1984-05) M 42 2018-06-11 2025-10-11 7.33
19 Mansell, Anthony Bruce Blakemore M 80 2007-03-26 2010-07-12 3.30
20 Marsh, Valerie Hilda F 88 2007-03-26 2015-06-15 8.22
21 McCann, Raymond Gerard M 79 2008-09-08 2022-08-31 13.98
22 Minson, Andrew John M 58 2007-09-12 2013-09-16 6.01
23 Morey, Colin David M 63 2025-10-11 0.64
24 Nunn, Shirley F 92 2007-03-26 2011-01-10 3.79
25 Oakes, Stanley Walter M 92 2007-03-26 2009-10-10 2.54
26 Park, Marion Ann F 71 2017-12-04 8.50
27 Paterson, Chris (1989-07) 37 2020-08-24 5.77
28 Paterson, Christopher (1989-07) M 37 2020-08-24 2021-08-23 1.00
29 Patterson, David John (1950-09) M 76 2014-09-15 2016-01-05 1.31
30 Rai, Mani Kumar (1954-04) M 72 2014-12-08 2025-03-31 10.31
31 Rich, Paul (1966-09) M 60 2022-08-31 2025-10-11 3.11
32 Richardson, Camilla F 57 2017-08-21 2022-08-31 5.03
33 Savill, Ian Brereton M 76 2007-01-19 2007-11-12 0.81
34 Sawdy, Caroline F 65 2013-06-16 2017-08-21 4.18
35 Scott, Gregory James M 66 2020-05-18 6.04
36 Summers, Julie Elizabeth F 63 2019-09-02 6.75
37 Truman, Trevor M 87 2020-11-16 2023-05-22 2.51
38 Wallace, Ann Karoline F 69 2015-06-15 2020-12-18 5.51
39 Williams, Robert Edward Lloyd M 94 2007-03-26 2011-09-12 4.47
40 Williams, Trevor Glyn M 82 2011-03-07 2015-09-14 4.52

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top