INTERBAY ASSET FINANCE LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-09

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bech, Jens Linnemann 54 2018-06-27 7.95
2 Bell, Colin Alexander M 55 2008-09-26 2014-12-18 6.23
3 Duff, Rory M 48 2006-09-08 2010-12-13 4.26
4 Eastgate, John Patrick M 58 2013-09-18 2018-06-27 4.77
5 Espley, Owen John M 65 2007-07-16 2008-04-18 0.76
6 Fazakerley, Paul M 59 2018-06-27 7.95
7 Hodson, William Laurence M 64 2006-10-24 2013-03-08 6.37
8 Howard, Douglas Andrew M 67 2006-10-24 2007-08-24 0.83
9 Howard, Ronald Keith M 64 2006-10-24 2007-07-16 0.73
10 Kornitzer, Clive David M 62 2013-03-20 2013-09-18 0.50
2014-12-17 2025-09-01 10.71
11 Parkes, Andrew (1970-10) M 56 2014-12-17 2018-06-27 3.53
12 Parrett, Mark James M 57 2011-04-01 2018-06-27 7.24
13 Richardson, Neil Alan (1972-05) M 54 2008-09-26 2011-10-10 3.04
2013-03-20 2014-12-18 1.75
14 Sales, Christopher Michael M 58 2006-09-08 2008-08-18 1.94
15 Shamim, Saira 54 2006-10-24 2009-03-27 2.42
16 Sharma, Tarun (1978-10) M 48 2010-12-13 2012-08-28 1.71
17 Wilson, Richard (1972-07) M 54 2018-06-27 7.95

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top