CARYSFORT LODGE MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-22
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Azzeddin, Majid Asi | 71 | 2006-07-28 | 2010-12-08 | 4.36 | |
| 2 | Banwell, Alison Frances | F | 41 | 2016-04-25 | 2023-11-23 | 7.58 |
| 3 | Banwell, Simon Anthony | M | 38 | 2010-12-08 | 2023-11-01 | 12.90 |
| 4 | Davies, Carl Douglas (1978-12) | M | 48 | 2010-12-08 | 15.54 | |
| 5 | Fuller, Sally Jane | F | 45 | 2010-12-08 | 2015-08-01 | 4.65 |
| 6 | Hinderwell, Natasha Mary | F | 29 | 2023-11-13 | 2.61 | |
| 7 | Hope, David Rodney | M | 82 | 2010-12-08 | 2024-05-24 | 13.46 |
| 8 | Muir, Euan (1959-11) | M | 67 | 2010-12-08 | 15.54 | |
| 9 | Obrzud, Mariusz | 49 | 2010-12-08 | 2015-12-01 | 4.98 | |
| 10 | Onik, Iwona Agnieseka | 45 | 2010-12-08 | 2015-08-01 | 4.65 | |
| 11 | Paige, Marcus Nigel Alexander | M | 52 | 2023-11-13 | 2.61 | |
| 12 | Payne, John Stephen (1965-04) | M | 61 | 2006-07-28 | 2010-12-08 | 4.36 |
| 13 | Reid, Sadie Victoria | F | 43 | 2019-01-04 | 2023-11-01 | 4.82 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
