FFILM CYMRU WALES C.B.C

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-28

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Ahmed, Aaqil 57 2023-09-19 2.77
2 Butler, Eleri 59 2023-11-03 2.65
3 Cleary, Stephen (1961-02) M 65 2006-07-14 2008-09-30 2.21
4 Cocker, Neil Robert M 52 2014-12-15 2017-12-15 3.00
5 Crouch, Sybil Edith F 73 2006-07-14 2012-07-14 6.00
6 Dauncey, Jane Frances F 70 2009-11-03 2015-11-03 6.00
7 David, Joanne (1976-07) F 50 2025-10-22 0.68
8 Davies, Catherine (1970-08) F 56 2008-02-29 2014-02-28 6.00
9 Dillon, Thomas William Matthew M 68 2009-11-03 2015-11-03 6.00
10 Edwards, Peter Merfyn M 79 2006-07-14 2012-07-14 6.00
11 Evans, Delyth (1958-03) 68 2009-11-03 2013-09-11 3.85
12 Evans, Heledd Angharad (1976-08) F 50 2006-07-14 2009-12-07 3.40
13 Fletcher, Edward Mark M 53 2020-03-24 6.26
14 Fraser, Ellen (1975-02) F 51 2021-12-07 2024-06-28 2.56
15 Gilbertson, Rebekah Esther F 53 2009-12-08 2015-12-08 6.00
16 Giwa-Amu, John M 49 2014-12-15 2021-12-14 7.00
17 Gray, Calum Kiran M 45 2020-09-11 5.79
18 Griffiths, Anwen Morris M 50 2015-03-13 2022-03-10 6.99
19 Gubbins, Michael Leonard M 62 2012-07-14 2019-01-15 6.51
20 Hassan, Uzma (1971-08) 55 2021-12-07 2024-12-13 3.02
21 Hughes, Rhiannon Wyn F 72 2010-07-05 2016-07-04 6.00
22 Iwan, Llion Tegai 57 2023-09-20 2025-02-13 1.40
23 James, Alison (1962-12) F 64 2008-02-29 2014-04-01 6.09
24 James, Sharon Margaret F 56 2021-12-07 2023-09-22 1.79
25 Jones, John Huw M 63 2006-07-14 2007-02-07 0.57
26 Kelly, Lia Larrisa 40 2019-06-17 2020-04-17 0.84
27 Kraitt, Rob 54 2009-12-08 2015-12-08 6.00
28 Lawes, Suzie Laura F 50 2016-06-14 2020-01-02 3.55
29 Lloyd, Bronwen Helen F 73 2019-01-17 2025-01-16 6.00
30 Lloyd, Nerys Mair 58 2006-07-14 2009-12-01 3.38
31 Macaulay, Christina Jane F 62 2016-05-03 2022-03-10 5.85
32 Machin, William James Vessey M 53 2008-02-29 2014-02-28 6.00
2014-12-01 2017-12-01 3.00
33 McElroy, Ruth Ann F 56 2019-01-15 2024-12-13 5.91
34 Porter, Gavin M 51 2020-03-24 2022-12-15 2.73
35 Rees, Amanda Jayne (1970-11) F 56 2024-09-27 1.75
36 Scourfield, Dafydd Gethin 65 2009-12-08 2015-12-08 6.00
37 Stephens, Elan Closs 78 2007-03-15 2010-10-01 3.55
38 Stewart, Heather (1955-11) F 71 2009-12-08 2014-03-31 4.31
39 Tate, Mike John M 57 2014-12-15 2017-12-15 3.00
40 Thomas, Hannah Catrin F 50 2025-10-22 0.68
41 Walters, Graham Anthony M 77 2008-09-23 2014-09-23 6.00
42 Watson, Neil Andrew (1961-02) M 65 2014-12-15 2020-01-02 5.05
43 Williams, Emyr Glyn (1966-09) 60 2020-03-24 2022-11-04 2.61
44 Williams, Ynyr 67 2006-07-14 2009-12-07 3.40

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top