GOOD OLD FURNITURE AVAILABLE (GOFA)

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-04

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Aubrey, Llyn 80 2005-03-30 2012-04-27 7.08
2 Ballett, Janet (1962-11) F 64 2022-06-13 4.06
3 Bosworth, Harry Frederick M 85 2007-11-23 2009-12-05 2.03
4 Carter, Graham Michael M 80 2005-03-30 2015-01-31 9.84
5 Drew, Jerry M 69 2013-11-01 2015-07-24 1.72
6 Felce, David (1951-04) M 75 2018-07-13 7.98
7 Harrold, Clive M 76 2012-11-02 13.67
8 Hughes, Josephine (1950-02) F 76 2010-08-13 2012-01-30 1.46
9 Hurr, Fred M 80 2020-01-08 2022-06-13 2.43
10 Hutchins, Pat Mary F 77 2011-01-28 2014-07-14 3.46
11 Inns, George M 98 2016-07-29 2020-01-08 3.44
12 Lawrey, Val Cora F 84 2013-01-25 2019-07-01 6.43
13 Lovegrove, Michael M 82 2015-07-24 2016-03-07 0.62
14 Mead, Leslie Ann F 77 2006-05-12 2017-01-20 10.69
15 Murray-Lambrou, Kirsty F 56 2022-06-13 4.06
16 Nebesnuick, David M 79 2013-04-26 2019-06-01 6.10
17 Newborn, Caroline F 67 2019-07-01 7.01
18 Oliver, Alan Geoffrey M 93 2005-03-30 2008-03-14 2.96
19 Olosunde, Justin Palmer M 61 2005-03-30 2010-08-13 5.37
20 Ostins, George Albert M 89 2005-03-30 2017-01-27 11.83
21 Payne, Michael John (1948-02) M 78 2005-03-30 2011-03-01 5.92
22 Pryor, Dawne Michelle F 61 2011-10-21 2013-11-01 2.03
23 Robson, Anna (1949-10) F 77 2022-06-13 2024-01-10 1.58
24 Robson, Norman (1949-09) M 77 2022-06-13 4.06
25 Robson, Norman John M 77 2022-06-13 4.06
26 Rubens, Daniel M 52 2017-01-27 9.43
27 Smith, Michael James (1955-02) M 71 2007-07-06 2022-06-13 14.94
28 Sorrell, Richard M 78 2022-04-01 4.26
29 Stiff, Penny F 56 2012-11-02 2014-10-24 1.97
30 Todd, Joan Francis 92 2005-03-30 2007-03-21 1.97
31 Willey, Susan Elizabeth F 66 2005-04-12 2006-01-20 0.77
32 Young, Penelope (1944-04) F 82 2018-01-26 8.44

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top