PRIMARY CARE DIABETES SOCIETY

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-11

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Alabraba, Victoria Jane F 46 2023-10-01 2024-11-10 1.11
2 Ali, Samina (1982-01) 44 2023-10-01 2.69
3 Arundel, Francesca F 66 2006-02-04 2011-04-02 5.16
4 Ashwood, Caroline F 60 2024-12-01 1.52
5 Azhar, Farooqi 67 2004-08-26 2009-09-06 5.03
6 Beba, Hannah F 44 2022-10-01 3.69
7 Bell, Heather Elizabeth F 46 2018-12-06 7.51
8 Brown, Pamela Milne Ross 69 2014-02-01 2019-11-28 5.82
9 Campbell, Nigel Stewart M 61 2014-02-01 2023-06-30 9.41
10 Davies, Sarah Jane (1980-09) F 46 2019-11-25 6.54
11 Devine, Lisa (1985-03) F 41 2018-11-28 7.53
12 Diggle, Jane Anne F 59 2014-02-01 12.36
13 Down, Susan Ann F 61 2014-11-22 11.55
14 Fernando, Kevin Jude M 50 2015-11-05 2023-10-16 7.95
15 Gadsby, Roger M 76 2004-08-25 2009-09-06 5.03
16 Gilani, Alia 50 2014-02-01 2017-12-19 3.88
17 Hadley-Brown, Martin M 66 2004-08-25 2023-09-16 19.06
18 Hall, Gwen Mcnab F 75 2006-02-24 2014-11-21 8.74
19 Hambling, Clare Elizabeth F 60 2015-11-05 10.60
20 Hamilton, Lesley (1967-07) 59 2016-11-24 9.54
21 Hayes, Alan Kenneth M 70 2004-08-25 2014-02-01 9.44
22 Holder, Deborah Ellen F 59 2018-12-06 2023-06-30 4.56
23 Holmes, Patrick John Lawrence M 58 2017-12-19 2023-01-10 5.06
24 Holmes, Susan Mary (1957-11) F 69 2004-08-25 2009-09-06 5.03
25 Hughes, Eugene (1956-04) M 70 2004-08-25 2009-09-06 5.03
26 Kanumilli, Naresh M 61 2014-02-01 12.36
27 Karet, Brian John M 75 2006-02-04 2014-02-01 7.99
28 Kenny, Colin M 71 2004-08-25 2014-02-01 9.44
29 Khunti, Kamlesh M 65 2004-09-18 2017-01-28 12.36
30 Kirkland, Fiona Mary F 65 2014-02-01 2014-11-21 0.80
31 Lawrence, Stephen Martin M 63 2014-02-01 2023-09-16 9.62
32 Leighton, Claire Janice F 59 2014-02-01 2016-11-24 2.81
33 Lewis, Julie Anne (1966-09) F 60 2019-11-25 6.54
34 Lowe, Joanne (1970-06) F 56 2014-02-01 2023-09-15 9.62
35 McMorran, Jim 63 2016-11-24 2018-10-31 1.93
36 Metcalfe-O'Shea, Callum M 33 2023-10-01 2.69
37 Millar-Jones, David John M 63 2014-02-01 2024-10-01 10.66
38 Miller, David John (1971-01) M 55 2023-10-01 2025-10-01 2.00
39 Milne, Nicola (1967-05) F 59 2014-11-22 11.55
40 Mohan, Rahul (1970-11) 56 2022-12-01 3.53
41 Munro, Neil Macarthur M 72 2004-08-25 2006-02-04 1.45
42 Newman, Paul (1957-03) M 69 2018-11-30 7.53
43 Quigley, Richard (1959-03) M 67 2006-02-04 2018-03-30 12.15
44 Reynolds, Jackie (1957-01) 69 2006-02-24 2009-09-06 3.53
45 Seidu, Samuel Iddrisu M 56 2018-11-30 7.53
46 Tahir, Waqas (1982-06) 44 2022-12-01 3.53
47 Tanna, Sanjay (1964-07) M 62 2018-11-30 2022-10-01 3.84
48 Widdowson, Julie F 65 2006-02-04 2018-11-30 12.82

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top