UNIQUE WAYS

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-10

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Anderson, Sue (1951-08) F 75 2004-04-08 2004-07-12 0.26
2 Baldock, Julie (1956-10) F 70 2012-11-15 2018-05-23 5.52
3 Bedford, Jeanette F 57 2008-11-29 2011-01-01 2.09
4 Bowen, Amanda Louise (1977-12) F 49 2016-11-17 2018-03-27 1.36
5 Brittain, Ann Christine F 70 2004-07-12 2006-10-09 2.24
6 Broadbent, Gail Claudine F 44 2013-12-04 2016-02-29 2.24
7 Clarke, Andrew (1963-03) M 63 2004-07-12 2011-09-24 7.20
8 Core, Joanne F 54 2017-04-28 2018-07-31 1.26
9 Crossley, Kelly Marie F 44 2012-11-15 2015-03-09 2.31
10 Darby, Vikki F 44 2018-03-12 8.25
11 Donnelly, Claire Louise (1976-07) F 50 2013-12-04 2016-09-05 2.75
12 Edney, Donald M 62 2005-07-08 2005-12-06 0.41
13 Edney, Lynda 66 2005-07-08 2005-12-06 0.41
14 Elliott, Donna Margaret F 64 2010-11-12 2012-10-02 1.89
15 Enright, Jemma (1980-09) F 46 2021-09-21 4.72
16 Fielden, Alison F 50 2019-10-22 2024-09-18 4.91
17 Fielden, David (1947-06) M 79 2004-04-08 2020-01-09 15.75
18 Glendenning, Kim Nicholas M 70 2013-12-04 2015-10-13 1.86
19 Hall, Laura Jane (1976-12) F 50 2025-06-09 1.00
20 Hall, Richard Harry M 60 2025-06-09 1.00
21 Hardy, Angela (1966-10) F 60 2008-11-29 2009-10-05 0.85
22 Hollingworth, Rachel F 46 2019-10-22 2022-01-01 2.20
23 Ingledew, Lesley 64 2005-07-08 2010-01-24 4.55
24 Iveson, Mary Frances F 75 2014-11-05 2017-06-30 2.65
25 Kahn, Judith F 73 2012-11-15 2015-09-28 2.87
26 Kielty, Corinne Michelle F 51 2014-11-05 2015-09-28 0.90
27 Leadbeater, Elizabeth Ann F 60 2004-07-12 2013-07-30 9.05
28 Malone, Corinne F 69 2005-07-08 2007-03-08 1.66
29 McGibney, Susan F 65 2010-11-12 2013-12-04 3.06
30 Minnis, Ailsa F 64 2006-10-09 2008-08-20 1.86
31 Norris, Helen (1975-08) F 51 2010-11-12 2013-12-04 3.06
32 Northcott, Valerie F 64 2004-07-12 2004-12-13 0.42
33 Pavlova, Jelena 67 2008-02-25 2009-07-14 1.38
34 Pearcey, Lauren F 36 2010-11-12 2011-08-30 0.80
35 Poyser-Buxton, Emma F 46 2018-10-29 7.61
36 Read, Shelagh 67 2004-04-08 2004-06-07 0.16
37 Reynolds, Martin Brian M 42 2012-11-15 2013-07-29 0.70
38 Stanton, Marion (1956-03) 70 2004-04-08 2006-04-08 2.00
39 Stott, Peter (1960-12) M 66 2005-07-08 2006-04-08 0.75
40 Stott, Sara F 61 2005-07-08 2006-04-08 0.75
41 Stoyles, Yvonne Hilary F 59 2007-04-23 2008-09-24 1.42
42 Sutcliffe, Elizabeth (1975-12) F 51 2005-07-08 2007-09-29 2.23
43 Sutcliffe, Kevin (1975-01) M 51 2005-07-08 2007-09-29 2.23
44 Swift, Helen (1957-09) F 69 2012-11-15 2013-12-04 1.05
45 Thompson, Marcus Joseph Chance M 60 2019-07-08 2024-03-13 4.68
46 Webster, Leah Elizabeth F 42 2016-11-17 2017-04-16 0.41
47 Whittaker, Gillian Mary F 79 2009-10-17 2012-10-17 3.00
48 Wigmore, Janine F 56 2008-04-07 2009-07-14 1.27
49 Wigmore, Nicholas Ian M 53 2008-04-07 2021-06-01 13.15
50 Wilby, Oliver Grant M 46 2017-04-28 2022-11-30 5.59
51 Woodcock, Vivienne F 79 2012-11-15 2013-06-30 0.62

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top