ELDERBERRY COURT MANAGEMENT LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-27
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Berlyn, Gerald | M | 92 | 2005-02-08 | 2006-04-20 | 1.19 |
| 2 | Blitz, Stanley Saul | M | 97 | 2005-02-15 | 2006-04-19 | 1.17 |
| 2007-01-24 | 2010-06-10 | 3.38 | ||||
| 3 | Bowring, Mary Anne (1970-07) | F | 56 | 2003-07-11 | 2005-04-25 | 1.79 |
| 2006-04-27 | 2007-01-24 | 0.74 | ||||
| 4 | Constantinou, George (1957-03) | M | 69 | 2007-01-24 | 2007-01-24 | 0.00 |
| 5 | Eyre, Timothy Mark Wentworth | M | 55 | 2009-06-10 | 17.05 | |
| 6 | Henison, Geoffrey | M | 88 | 2007-01-24 | 2009-11-11 | 2.80 |
| 7 | Jacobs, Ronald (1932-11) | M | 94 | 2005-02-14 | 2006-04-19 | 1.17 |
| 8 | Joyce, Peter Henry | M | 81 | 2003-07-11 | 2005-04-25 | 1.79 |
| 9 | Pryor, John (1945-12) | M | 81 | 2008-05-14 | 18.12 | |
| 10 | Royale, Francis | M | 61 | 2006-04-27 | 2007-01-24 | 0.74 |
| 11 | Stringer, Ralph William | M | 61 | 2013-11-05 | 12.64 | |
| 12 | Tuck, Teresa Marie | F | 60 | 2006-04-27 | 2007-01-24 | 0.74 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
