ACORN PLANT & MACHINERY HIRE LIMITED

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-05-29

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Dennehy, Jim 70 2005-09-01 2010-01-04 4.34
2 Grimes, Michael (1937-01) M 89 2005-09-01 2010-01-04 4.34
3 Grimes, Michael (1956-04) M 70 2010-01-04 2010-01-04 0.00
4 Nestor, John Joseph M 80 2003-07-06 2005-09-01 2.16
5 O'Connor, James (1971-07) M 55 2010-01-04 2019-12-10 9.93
6 O'Connor, Michael Joseph (1951-09) M 75 2003-07-06 2005-09-01 2.16
7 O'Leary, Michael (1956-04) M 70 2010-01-04 2019-12-10 9.93

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top