BURREN DEVELOPMENTS LTD

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-14

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Davies, Ernest (1930-12) M 96 2013-12-02 2017-06-30 3.58
2018-11-13 2018-11-14 0.00
2018-12-01 2019-03-19 0.30
2 Davies, Joanne (1972-02) F 54 2005-01-21 2019-03-01 14.11
2019-03-13 2019-03-14 0.00
2019-03-15 2019-03-15 0.00
3 Davies, Martin (1967-09) M 59 2002-01-24 2019-04-04 17.19
2019-04-05 2019-04-05 0.00
4 Dowd, Anne F 60 2009-10-01 2017-06-30 7.75
2018-11-13 2018-11-14 0.00
2018-12-01 2019-03-19 0.30
2019-03-28 7.30
5 Dowd, Anne Marie F 66 2019-03-28 2019-03-28 0.00
6 Dowd, Eugene Christopher M 67 2002-01-24 2018-11-09 16.79
2018-11-10 2018-12-04 0.07
7 Dowd, Margaret F 91 2013-08-08 2017-06-30 3.89
2018-11-13 2018-11-14 0.00
2018-12-01 2019-03-19 0.30
2019-04-04 2019-04-05 0.00
2019-04-04 2020-09-18 1.46

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top