SOUTHERN ROOFING WAREHOUSE LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-13
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Bow, Christopher John | M | 73 | 2006-07-11 | 2014-03-31 | 7.72 |
| 2 | Chivers, Michael John | M | 74 | 2006-07-11 | 2011-12-31 | 5.47 |
| 3 | Davies, Gareth Wyn (1964-02) | M | 62 | 2005-01-11 | 2011-11-30 | 6.88 |
| 4 | Dosanjh, Kulbinder | 54 | 2019-12-06 | 2020-10-06 | 0.84 | |
| 5 | Jackson, Ian (1979-05) | M | 47 | 2014-03-31 | 2020-10-06 | 6.52 |
| 6 | Kingsland, David | M | 79 | 2001-07-10 | 2005-01-11 | 3.51 |
| 7 | Kingsland, Kathleen Mary | F | 78 | 2001-07-10 | 2005-01-11 | 3.51 |
| 8 | Kingsland, Perry Martin | M | 58 | 2001-07-10 | 2005-01-11 | 3.51 |
| 9 | Monro, Richard Charles | M | 68 | 2011-11-21 | 2019-12-06 | 8.04 |
| 10 | Shepherd, Andrew Mark | M | 60 | 2001-07-10 | 2005-01-11 | 3.51 |
| 11 | Williams, David (1950-11) | M | 76 | 2005-01-11 | 2008-06-30 | 3.47 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
