DHILLON FARM VEG (UK) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-07
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Dhillon, Gurpartap Singh (1958-01) | 68 | 2001-06-05 | 2002-03-01 | 0.74 | |
| 2005-09-15 | 2013-01-08 | 7.32 | ||||
| 2013-12-05 | 12.50 | |||||
| 2 | Dhillon, Majit Kaur | 68 | 2002-03-01 | 2003-01-06 | 0.85 | |
| 3 | Dhillon, Manjit Kaur (1958-02) | 68 | 2003-02-17 | 2004-04-30 | 1.20 | |
| 2004-09-17 | 2004-10-15 | 0.08 | ||||
| 4 | Kamalapur, Vyasraj Madhav | 65 | 2004-09-17 | 2004-10-25 | 0.10 | |
| 5 | Shah, Anil (1950-05) | 76 | 2004-10-25 | 2004-10-25 | 0.00 | |
| 6 | Singh, Baljit (1985-01) | 41 | 2004-10-25 | 2008-02-22 | 3.33 | |
| 7 | Singh, Devinder (1962-06) | 64 | 2004-10-25 | 2008-02-22 | 3.33 | |
| 8 | Singh, Devinder Singh | 64 | 2004-09-17 | 2004-10-25 | 0.10 | |
| 9 | Singh, Manjinder (1987-10) | 39 | 2013-01-08 | 2013-12-05 | 0.91 | |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
