NORTH HILL HOUSE LTD

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-06-01

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Bradshaw, Stephen Wallace M 76 2007-04-16 2008-11-24 1.61
2 Bradshaw, Stephen Wallace (1951-11) M 75 2000-04-11 2002-10-07 2.49
3 Greensmith, Paul John (1967-12) M 59 2002-10-07 2007-03-22 4.45
4 Hall, David James (1962-11) M 64 2008-11-24 2018-01-02 9.11
5 Lee, Terry (1951-07) 75 2002-10-07 2002-12-19 0.20
6 Lock, Jason David M 54 2008-09-15 2015-04-01 6.54
7 Mack, Torsten (1974-11) 52 2005-08-12 2005-11-30 0.30
8 Moran, Mark (1960-04) M 66 2015-04-01 2016-03-01 0.92
9 Mukerji, Swagatam 65 2007-05-02 2008-07-07 1.18
10 Patel, Chaitanya Bhupendra (1954-09) 72 2002-10-07 2007-03-09 4.42
11 Spruzen, David Andrew M 59 2006-07-27 2007-04-24 0.74
12 Stewart, Serena Jane F 65 2002-10-07 2002-12-05 0.16
13 Thompson, Christopher (1952-09) M 74 2007-04-16 2008-11-24 1.61

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top