HOSPITALITY HOLDINGS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-06-11
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Allen, Charles Lamb | M | 69 | 2000-06-16 | 2000-08-31 | 0.21 |
| 2 | Blakemore, Dominic William | M | 57 | 2012-02-27 | 14.29 | |
| 3 | Brown, Charles Palmer (1971-07) | M | 55 | 2021-11-01 | 2023-11-30 | 2.08 |
| 4 | Cousins, Richard John | M | 67 | 2006-06-01 | 2017-12-31 | 11.58 |
| 5 | Gratton, David Martin | M | 66 | 2000-08-31 | 2005-06-01 | 4.75 |
| 6 | Lynch, Andrew Patrick | M | 70 | 2000-08-31 | 2005-09-23 | 5.06 |
| 7 | Martin, Andrew David (1960-07) | M | 66 | 2005-09-23 | 2015-12-01 | 10.19 |
| 8 | Mason, Timothy Charles (1958-03) | M | 68 | 2005-09-19 | 2007-06-01 | 1.70 |
| 9 | Morley, Ronald Martin | M | 74 | 2000-07-31 | 2005-09-30 | 5.17 |
| 10 | Parras, Petros | 46 | 2023-12-01 | 2.53 | ||
| 11 | Parrott, Graham Joseph | M | 77 | 2000-06-16 | 2000-08-31 | 0.21 |
| 12 | Staunton, Henry Eric | M | 78 | 2000-06-16 | 2000-08-31 | 0.21 |
| 13 | Thomson, Jonathan David | M | 54 | 2015-12-01 | 2018-12-31 | 3.08 |
| 14 | White, Mark Jonathan | M | 66 | 2007-06-01 | 2018-08-31 | 11.25 |
| 15 | Witts, Karen | F | 63 | 2019-04-25 | 2021-10-31 | 2.52 |
| 16 | Yapp, Alison Rebecca | F | 61 | 2018-09-01 | 7.78 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
