W.H. IRELAND GROUP PLC

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-12

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Ashford, Derek Francis M 71 2000-07-04 2007-08-03 7.08
2 Beevers, Wilfrid Laurie 79 2000-07-04 2009-05-20 8.88
3 Buchanan, Alistair George M 65 2019-12-18 2021-09-30 1.79
4 Carey, Jonathan Hugh David M 76 2016-02-29 2019-05-13 3.20
5 Compton, Christopher Paul M 63 2011-01-31 2012-12-16 1.88
6 Cowland, Dan James M 52 2014-03-13 2018-12-20 4.77
7 Cowland, Daniel James M 52 2014-03-13 2018-12-20 4.77
8 Cusins, John Robert M 54 2025-10-27 0.71
9 Ford, Richard Andrew (1966-09) M 60 2008-06-23 2010-08-31 2.19
10 Ford, Stephen Nicholas M 61 2020-08-06 2022-01-31 1.49
11 Frame, Michael Andrew M 60 2008-12-01 2010-01-11 1.11
12 Gurney, Nigel John M 60 2008-12-01 2010-11-11 1.94
13 Jackson, Simon James (1959-04) M 67 2022-02-14 4.41
14 Kershaw, Alan Mark M 60 2010-11-01 2014-02-28 3.33
15 Killingbeck, Richard William M 64 2012-12-01 2018-09-27 5.82
16 Lane-Smith, Roger (1945-10) M 81 2006-11-21 2014-07-31 7.69
17 Lawrence, John Edward (1945-03) M 81 2000-07-04 2008-04-21 7.80
18 Lee, Richard Elliot Michael M 81 2000-07-04 2019-12-31 19.49
19 Lough, Simon Nicholas M 64 2019-08-19 2023-11-15 4.24
20 Lowe, Rupert James Graham (1957-10) M 69 2008-04-21 2015-12-01 7.61
21 Marafie, Mohammed Ibrahim (1946-12) M 80 2000-07-04 2004-04-21 3.80
22 Marland, Jonathan Peter M 70 2008-04-21 2010-07-22 2.25
23 Moore, Simon Alick M 61 2023-11-15 2.66
24 Padovan, John Mario Faskally M 88 2006-04-10 2010-04-22 4.03
25 Percy, Humphrey Richard M 70 2016-12-01 2018-07-20 1.63
26 Raffé, Victoria Genevieve F 69 2017-02-01 2021-08-12 4.53
27 Rudd, Roland Dacre M 65 2008-05-27 2009-07-01 1.10
28 Scott, John Mcmillan M 80 2010-07-22 2013-05-22 2.83
29 Shelley, Philip (1966-09) M 60 2019-09-26 2022-04-25 2.58
30 Sinclair, Helen Rachelle F 60 2021-05-04 2023-11-15 2.53
31 Steel, Timothy Michael M 74 2014-03-12 2020-05-19 6.19
32 Stran, Garry George M 61 2023-11-15 2025-11-04 1.97
33 Tansey, Philip M 68 2019-06-21 2021-12-31 2.53
34 Trippier, David Austin M 80 2000-07-04 2008-04-21 7.80
35 Wale, Phillip M 63 2018-10-17 7.73
36 Wale, Phillip Andrew M 63 2018-10-17 7.73
37 Wood, Thomas Francis (1972-04) M 54 2021-09-20 2023-11-15 2.15
38 Youngman, David William M 76 2000-07-04 2009-05-20 8.88

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top