HIGHCROFT MEWS BRIGHTON (RESIDENTS) LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-12
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Ahmad, Ann Geraldine | F | 56 | 2000-06-12 | 2006-05-12 | 5.91 |
| 2 | Anderson, Sally Ann | F | 49 | 2019-09-03 | 6.86 | |
| 3 | Baddiley, Grace | F | 36 | 2021-06-21 | 5.06 | |
| 4 | Barua, Nishant | 61 | 2013-06-13 | 2024-03-14 | 10.75 | |
| 5 | Barua, Priti (1967-05) | 59 | 2022-03-23 | 4.30 | ||
| 6 | Barva, Priti | 59 | 2000-06-12 | 2013-06-13 | 13.00 | |
| 7 | Evans, Edward (1940-11) | M | 86 | 2024-03-14 | 2025-04-15 | 1.09 |
| 8 | Evans, John Lloyd | M | 87 | 2000-06-12 | 2000-09-22 | 0.28 |
| 9 | Forer, Toby Michael | M | 61 | 2000-06-12 | 2012-07-04 | 12.06 |
| 10 | Garland, David Edward | M | 81 | 2000-06-12 | 2004-08-01 | 4.14 |
| 11 | Hodge, Fiona | F | 80 | 2000-09-14 | 2004-04-06 | 3.56 |
| 12 | Hollis, Kathleen Anne | F | 88 | 2004-08-01 | 2019-11-29 | 15.33 |
| 13 | Horne, Louise Catherine | F | 57 | 2000-09-22 | 2004-02-16 | 3.40 |
| 14 | Maclean, Graeme (1975-10) | M | 51 | 2013-06-13 | 13.08 | |
| 15 | McHenry, Daniel James | M | 52 | 2010-01-19 | 2012-04-04 | 2.21 |
| 16 | McVeigh, Elizabeth Maria Rocamora | F | 61 | 2004-02-16 | 2010-01-19 | 5.92 |
| 17 | Mould, Stephen (1988-11) | M | 38 | 2021-06-21 | 2024-03-14 | 2.73 |
| 18 | Mukherjee, Dilip | 95 | 1999-09-06 | 2000-10-09 | 1.09 | |
| 19 | Mukherjee, Nicole | F | 91 | 1999-09-06 | 2000-10-09 | 1.09 |
| 20 | Parsons, Timothy John (1972-08) | M | 54 | 2006-08-30 | 19.87 | |
| 21 | Robertson, Jennifer (1974-11) | F | 52 | 2005-07-08 | 2012-08-30 | 7.15 |
| 22 | Saunders, Karl (1963-10) | M | 63 | 2019-11-29 | 2021-06-21 | 1.56 |
| 23 | Turpin, Gareth Matthew | M | 56 | 2018-03-01 | 2019-09-03 | 1.51 |
| 24 | Warren, Craig James (1969-03) | M | 57 | 2013-06-13 | 2017-12-22 | 4.53 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
