CHILDLIFE

Please note that due to the planned shutdown of Webb-site.com, the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports filed on or before that date. We intend to make a data dump available after processing the final filings.
Snapshot date:
exclude unknown removal dates

Main board summary at 2026-07-20

Some data are hidden to fit your display. Rotate?

Name Age in
2026
From Until Service
years
1 Ali, Kaveed 37 2025-10-23 0.74
2 Astarita, Mark Edward M 67 1999-01-18 2000-12-14 1.91
3 Beacon, Daniel James (1982-07) M 44 2019-07-16 2023-11-30 4.38
4 Bolitho, Elizabeth Anne F 67 2000-12-14 2005-06-24 4.53
5 Brown, Richard Andrew (1980-12) M 46 2015-12-10 2016-12-06 0.99
6 Burne, Simon Shelford M 72 2000-12-14 2002-01-23 1.11
7 Cosgrove, Sarah Louise F 61 1999-01-18 1999-02-04 0.05
8 Elzer, Viktor 33 2024-01-16 2024-12-24 0.94
9 Ferris, Christopher (1979-05) M 47 2025-10-23 0.74
10 Feuchtwang, Anna (1964-03) F 62 2014-12-11 2017-02-08 2.16
2017-12-06 2018-06-04 0.49
11 Hassall, Annamarie 65 2018-06-04 2021-09-16 3.29
12 Heath, Ernest Thomas M 84 1999-01-18 2000-06-13 1.40
13 Jarrett, Andrew Mark (1965-03) M 61 2005-10-05 2008-06-12 2.69
14 Kearney, Kevin John M 79 1999-12-07 2000-12-14 1.02
15 Kidd, Judith Mary F 76 2000-06-13 2003-12-12 3.50
16 Macdougall, Alastair M 78 2004-03-24 2006-11-06 2.62
17 Malcolm, Margaret Laister F 75 2006-11-06 2007-05-31 0.56
18 McNaught, Ben M 52 2013-06-27 13.06
19 McStravick, Celine Margaret F 55 2021-09-30 2022-12-12 1.20
20 Millman, Susan Jane F 70 2007-06-14 2019-07-16 12.09
2025-01-24 1.48
21 Moss, Helena Julie F 55 2002-01-23 2005-10-05 3.70
22 Pawlett, Dawn F 63 2011-03-10 2015-11-20 4.70
23 Powrie, Jamie Douglas M 34 2025-10-23 0.74
24 Quarrell, Clare F 45 2011-10-05 2014-12-11 3.18
25 Shephard, Adela Jane F 56 2008-06-12 2008-10-07 0.32
26 Sowemimo, Matthew M 57 2017-02-08 2017-08-16 0.52
27 Tague, Michael David M 60 2008-12-11 2010-12-08 1.99
28 Thompson, Allan James (1973-02) M 53 2005-10-05 2010-06-17 4.70
29 Wade, Mike M 61 2010-09-09 2013-06-27 2.80
30 Walker, Lawrence (1986-04) M 40 2023-03-09 2025-10-07 2.58
31 Whitaker, Sally Elizabeth F 75 1999-01-18 2011-03-10 12.14
32 White, Christina (1984-09) F 42 2019-05-24 2025-05-19 5.99
33 Wilson, Christopher (1987-12) M 39 2025-06-19 2025-10-17 0.33
34 Woollard, Bernard M 70 1999-02-04 1999-12-07 0.84
35 Wright, Alfie (1988-11) 38 2017-04-26 2019-02-11 1.80

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top