CRIMSON BUSINESS LIMITED
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-13
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Andrews, Ross William | M | 76 | 1999-04-30 | 2000-01-11 | 0.70 |
| 2 | Camp, Paul Michael | M | 77 | 2001-08-01 | 2004-06-17 | 2.88 |
| 3 | Edward, Mark Charles | M | 60 | 2004-02-23 | 2006-12-31 | 2.85 |
| 4 | Harper, Allison | F | 64 | 2007-01-02 | 2013-09-30 | 6.74 |
| 5 | Hutchings, Paul Derek | M | 74 | 2000-01-11 | 2003-11-04 | 3.81 |
| 6 | Lester, David Roger Julian | M | 60 | 1999-01-19 | 2020-11-24 | 21.85 |
| 7 | Long, Lawrence Keith | M | 54 | 2004-02-23 | 2010-03-31 | 6.10 |
| 8 | Presland, Neil (1967-04) | M | 59 | 2004-02-23 | 2004-10-01 | 0.61 |
| 9 | Sherwen, John Timothy Russell | M | 89 | 2000-02-02 | 2004-06-17 | 4.37 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
