STRENUUS CAPITAL LTD
Please note that due to the planned shutdown of Webb-site.com,
the directors, officers and advisers of HK-listed companies will cease to be updated effective 2025-03-31. Appointments
and resignations effective on or before that date will be recorded, as will advisers recorded in annual reports
filed on or before that date. We intend to make a data dump available after processing the final filings.
Main board summary at 2026-07-01
Some data are hidden to fit your display. Rotate?
| Name | ⚥ | Age in 2026 |
From | Until | Service years |
|
|---|---|---|---|---|---|---|
| 1 | Banerjee, Dhruva | 60 | 1999-11-05 | 2005-12-15 | 6.11 | |
| 2 | Carle, Ola Torsten Richard Stefan | M | 67 | 1998-03-09 | 2005-09-21 | 7.54 |
| 3 | Depaz, Frederic | M | 56 | 2001-07-10 | 2003-07-08 | 1.99 |
| 4 | Faure-Romanelli, Thomas | M | 61 | 2001-06-17 | 2002-04-19 | 0.84 |
| 5 | Glucksman, Maurice | M | 68 | 2002-10-24 | 2005-07-30 | 2.77 |
| 6 | Gomer, Sven Hakan | 76 | 1998-03-09 | 2001-08-31 | 3.48 | |
| 7 | Hansson, Johan Magnus | M | 59 | 1999-09-01 | 26.83 | |
| 8 | Lindell, Anders Erik | M | 64 | 1999-06-21 | 27.03 | |
| 9 | Stanislawski, Stefan Roland | M | 62 | 1999-11-05 | 2021-07-29 | 21.73 |
Sign up for our free newsletter
Recommend Webb-site to a friend
Copyright & disclaimer, Privacy policy
